Rank City Cost of Living Index Rent Index Cost of Living Plus Rent Index Groceries Index Restaurant Price Index Local Purchasing Power Index Comp
1 Basel, Switzerland 128.58 46.33 89.12 128.58 119.06 107.8
2 Zurich, Switzerland 128.24 64.03 97.44 128.19 114.01 122.86
3 Lausanne, Switzerland 122.88 51.65 88.71 125.99 110.32 105.41
4 Geneva, Switzerland 122.6 65.92 95.41 122.3 111.53 107.71
5 Bern, Switzerland 115.67 41.44 80.06 107.98 107.7 126
6 New York, NY, United States 100 100 100 100 100 100
7 San Francisco, CA, United States 90.67 114.95 102.32 87.17 85.73 137.34
8 Trondheim, Norway 89.59 31.79 61.86 86.11 84.2 83.73
9 Stavanger, Norway 89.38 30.93 61.34 82.9 88.28 83.33
10 Anchorage, AK, United States 88.83 37.84 64.37 87.42 70.43 121.1
11 Seattle, WA, United States 87.98 65.88 77.38 83.18 83.29 131.05
12 Tel Aviv-Yafo, Israel 87.82 43.6 66.6 78.26 83.8 69.8
13 Tokyo, Japan 86.96 41.49 65.15 85.66 47.31 81.47
14 Osaka, Japan 86.96 23.97 56.74 90.41 46.62 80.36
15 Oakland, CA, United States 86.58 79.42 83.15 92.42 68.29 106.63
16 Oslo, Norway 86.55 38.11 63.31 80.64 83.46 85.02
17 Reykjavik, Iceland 86.41 42.04 65.12 76.16 93.62 74.67
18 Paris, France 86.17 44.92 66.38 84.48 72.52 65.81
19 Boston, MA, United States 85.75 75.29 80.73 86.73 79.76 113.69
20 Bergen, Norway 85.53 29.56 58.68 77.53 85.67 94.66
21 Washington, DC, United States 85.19 77.1 81.31 83.25 79.11 114.59
22 Honolulu, HI, United States 84.91 63.66 74.72 83.6 75.03 82.29
23 Copenhagen, Denmark 84.81 44.9 65.66 64.26 91.1 89.56
24 Aalborg, Denmark 84.14 23.43 55.02 72.91 89.37 107.31
25 Arhus, Denmark 83.45 31.76 58.65 65.12 85.53 89.44
26 San Jose, CA, United States 83.4 83.35 83.38 81.15 77.53 138.39
27 Charleston, SC, United States 82.58 49.83 66.87 86.32 71.71 103.63
28 Chicago, IL, United States 82.32 56.84 70.1 80.58 73.37 105.85
29 Luxembourg, Luxembourg 82.18 56.1 69.67 71.34 81.94 100.21
30 Portland, OR, United States 81.68 49.19 66.09 83.55 66.17 99.04
31 Minneapolis, MN, United States 80.7 44.07 63.13 77.91 70.68 120.1
32 Singapore, Singapore 80.64 60.85 71.15 69.41 56.05 85.67
33 Dubrovnik, Croatia 79.96 23.24 52.75 80.14 70.64 30.81
34 New Orleans, LA, United States 79.8 40.88 61.13 82.14 69.51 95.38
35 Hong Kong, Hong Kong 79.46 78.84 79.16 81.19 53.22 63.46
36 Haifa, Israel 79.41 20.88 51.33 63.83 81.25 77.92
37 Seoul, South Korea 79.33 29.21 55.29 98.59 39.16 74.52
38 Amsterdam, Netherlands 79.3 54 67.16 61.24 78.92 83.16
39 London, United Kingdom 79.11 64.99 72.34 57.38 80.4 88.02
40 Pittsburgh, PA, United States 79.04 35.96 58.38 80.82 63.56 112.57
41 Philadelphia, PA, United States 78.78 47.86 63.95 77.81 66.78 88.23
42 Dublin, Ireland 78.72 60.35 69.91 63.22 74.04 68.91
43 Jerusalem, Israel 78.6 32.48 56.47 62.98 82.58 69.68
44 Los Angeles, CA, United States 78.42 71.72 75.2 75.39 76.78 105.54
45 Jacksonville, FL, United States 78.4 33.18 56.71 88.66 70.45 111.89
46 Odense, Denmark 77.94 24.85 52.47 62.16 87.28 94.75
47 Cleveland, OH, United States 77.88 37.31 58.42 81.61 64.26 98.26
48 Miami, FL, United States 77.7 58.25 68.37 73.96 75.77 94.64
49 San Diego, CA, United States 77.51 67.28 72.61 73.48 73.8 125.46
50 Brighton, United Kingdom 77.48 40.87 59.91 61.94 79.25 71.7
51 Sacramento, CA, United States 77.4 46.34 62.5 75.09 68.58 109.74
52 Utrecht, Netherlands 76.85 40.26 59.3 59.27 79.37 77.78
53 Charlotte, NC, United States 76.75 42.35 60.24 70.26 70.61 130.52
54 Galway, Ireland 76.62 35.45 56.87 63.9 71.68 70.27
55 Milan, Italy 76.57 41.46 59.72 66 69.79 53.73
56 Sydney, Australia 76.08 51.02 64.06 70.52 61.92 94.5
57 Cork, Ireland 75.85 39.61 58.46 62.83 74.19 73.84
58 Atlanta, GA, United States 75.6 46.87 61.82 75.78 62.38 134.2
59 Milwaukee, WI, United States 75.39 33.83 55.45 74.18 66.71 97.46
60 Spokane, WA, United States 75.09 30.01 53.46 74.99 69.75 98.66
61 Baltimore, MD, United States 74.74 42.87 59.45 70.71 70.03 117.56
62 Stockholm, Sweden 74.63 36.96 56.56 64.37 74.89 83.67
63 Rochester, NY, United States 74.19 29.74 52.87 73.58 68.95 97.07
64 Toronto, Canada 73.88 46.77 60.88 72.47 65.64 83.95
65 Groningen, Netherlands 73.84 25 50.41 56.96 71.5 82.01
66 Eindhoven, Netherlands 73.74 33.74 54.55 58.8 71.61 91.83
67 Uppsala, Sweden 73.64 24.63 50.12 68.14 68.09 80.2
68 Linz, Austria 73.51 25.26 50.36 65.61 70.79 76.1
69 Graz, Austria 73.37 20.19 47.85 69.37 55.68 78.25
70 Tucson, AZ, United States 73.35 27.29 51.26 68.44 59.09 95.39
71 Tampa, FL, United States 73.31 41.12 57.87 77.83 62.6 113.43
72 Haarlem, Netherlands 73.21 45.86 60.09 55.57 68.49 85.18
73 Nashville, TN, United States 73.18 47.67 60.94 67.35 74.28 110.44
74 Marseille, France 73.16 23.52 49.35 71.35 64.15 60.98
75 Aberdeen, United Kingdom 73.14 25.99 50.52 60.83 73.44 110.72
76 Denver, CO, United States 73.1 52.69 63.31 63.74 73.69 122.68
77 Tampere, Finland 72.97 23.41 49.19 63.61 73.07 92.64
78 Albany, NY, United States 72.94 33.58 54.06 67.59 73.09 116.68
79 San Juan, Puerto Rico 72.89 24.48 49.67 73.71 64.93 71
80 Lyon, France 72.88 24.82 49.82 66.8 62.86 82.31
81 Munich, Germany 72.77 43.92 58.93 56.66 68.48 89.91
82 Helsinki, Finland 72.5 35.87 54.93 60.88 77.06 87.9
83 Olympia, WA, United States 72.38 40.48 57.07 70.76 65.56 112.67
84 Newcastle, Australia 72.13 29.9 51.87 65.37 69.88 116.43
85 Nijmegen, Netherlands 72.11 30.07 51.94 56.11 70.91 105.97
86 Leiden, Netherlands 72.08 31.67 52.69 55.64 68.77 84.58
87 Maastricht, Netherlands 71.83 33.63 53.5 55.67 73.13 80.59
88 Gent, Belgium 71.74 23.77 48.73 59.16 70.76 74.15
89 Parma, Italy 71.51 20.17 46.88 54.32 77.96 61.78
90 Genoa, Italy 71.29 18.48 45.95 64.01 64.28 57.96
91 Reno, NV, United States 71.19 37.76 55.15 72.02 64.92 121.8
92 Vancouver, Canada 71.11 47.84 59.95 74.4 60.96 91.24
93 Antwerp, Belgium 71 24.03 48.47 57.58 74.59 83.3
94 Cambridge, United Kingdom 70.81 39.29 55.69 54.16 76.43 75.07
95 The Hague (Den Haag), Netherlands 70.71 33.75 52.98 55.51 71.62 92.37
96 Raleigh, NC, United States 70.64 36.4 54.21 72.36 65 132.69
97 Columbus, OH, United States 70.61 30.66 51.45 68.77 63.15 138.18
98 Montpellier, France 70.6 22.32 47.44 67.87 63.29 59.38
99 York, United Kingdom 70.54 28.89 50.56 57.73 67.68 78.65
100 Colorado Springs, CO, United States 70.52 35.67 53.8 71.98 55.18 119.27
101 Espoo, Finland 70.5 30.12 51.13 59.54 73.47 106.93
102 Perth, Australia 70.49 27.15 49.7 63.02 64.71 103.31
103 Oxford, United Kingdom 70.46 42.99 57.28 57.85 63.49 87.09
104 Brussels, Belgium 70.44 29.2 50.65 59.83 72.56 88.02
105 Auckland, New Zealand 70.23 37.41 54.49 64.16 60.05 82.61
106 Reading, United Kingdom 70.12 37.9 54.66 62.8 58.09 100.32
107 Canberra, Australia 70.08 36.33 53.89 69.71 60.35 111.47
108 Rome, Italy 69.91 32.53 51.98 58.44 68.12 55.36
109 Bristol, United Kingdom 69.9 34.56 52.95 55.46 71.99 86.16
110 Rotterdam, Netherlands 69.8 37.42 54.27 53.95 65.15 83.36
111 Florence, Italy 69.72 29.51 50.43 60.78 68.26 52.44
112 Sliema, Malta 69.7 32.41 51.81 62.09 69.37 47.77
113 Brisbane, Australia 69.66 32 51.59 64.77 64.71 108.21
114 Buffalo, NY, United States 69.63 28.04 49.68 64.32 64.68 105.69
115 Red Deer, Canada 69.63 20.7 46.15 66.74 57.62 114.39
116 Houston, TX, United States 69.57 44.01 57.31 66.61 69.93 126.8
117 Kansas City, MO, United States 69.54 29.48 50.32 63.09 67.8 128.36
118 Lille, France 69.53 23.67 47.53 65.7 59.39 75.85
119 Limerick, Ireland 69.5 31.18 51.12 58.61 59.84 68.63
120 Hamburg, Germany 69.45 32.79 51.86 53.19 62.09 91.13
121 Lincoln, United Kingdom 69.37 21.12 46.22 53.67 72.81 98.68
122 Gold Coast, Australia 69.26 34.4 52.53 64.16 67.48 102.17
123 Toulouse, France 69.2 21.94 46.53 63.72 64.13 96.22
124 Bergamo, Italy 69.18 19.72 45.45 60.61 68.96 62.37
125 Bologna, Italy 69.11 25.32 48.1 62.25 64.48 58.23
126 Frankfurt, Germany 68.96 37.62 53.93 49.73 58.82 99.14
127 Gothenburg, Sweden 68.9 30.55 50.5 60.69 72.17 84.23
128 Richmond, VA, United States 68.86 33.87 52.08 66.11 69.04 120.75
129 Heidelberg, Germany 68.86 28.57 49.53 50.18 65.41 89.73
130 Las Vegas, NV, United States 68.85 37.52 53.82 58.45 71.98 116.04
131 Malmo, Sweden 68.81 24.53 47.57 63.72 65.5 87.61
132 Louisville, KY, United States 68.77 31.13 50.71 67.37 70.44 107.99
133 Orlando, FL, United States 68.72 41.13 55.49 64.64 69.67 95.83
134 Dubai, United Arab Emirates 68.54 50.86 60.06 54.82 61.54 87.26
135 Phoenix, AZ, United States 68.37 36.4 53.03 65.11 61.53 121.35
136 Delft, Netherlands 68.33 29.06 49.49 55.24 62.68 93.97
137 Victoria, Canada 68.28 36.39 52.98 71.3 59.58 88.2
138 Christchurch, New Zealand 68.19 27.01 48.43 62.84 61.77 90.78
139 Melbourne, Australia 68.09 36.13 52.76 65.56 57.95 105.56
140 Toledo, OH, United States 68.01 20.93 45.42 66.95 60.54 110.64
141 Halifax, Canada 68.01 28.54 49.08 72.46 53.77 81.41
142 Edinburgh, United Kingdom 67.97 32.7 51.05 52.89 75.37 82.04
143 Nottingham, United Kingdom 67.93 22.76 46.26 58.62 62.93 77.19
144 Birmingham, United Kingdom 67.65 28.27 48.76 54.76 67.08 79.41
145 Des Moines, IA, United States 67.57 28.72 48.93 69.84 54.53 121.51
146 Saint John's, Canada 67.42 20.73 45.02 68.91 56.16 90.1
147 Doha, Qatar 66.83 48.23 57.91 59.8 62.02 96.06
148 Dallas, TX, United States 66.82 48.78 58.16 60.26 64.54 142.97
149 Turku, Finland 66.81 21.11 44.89 50.85 76.41 104.51
150 San Antonio, TX, United States 66.72 36.45 52.2 64.5 61.79 107.02
151 Stuttgart, Germany 66.69 31.74 49.92 51.35 63.25 100.19
152 Nuremberg, Germany 66.67 23.72 46.06 53.63 56.69 93.5
153 Mannheim, Germany 66.64 20.78 44.64 49.22 57.87 88.99
154 Edmonton, Canada 66.6 25.5 46.88 62.3 62.2 104.8
155 Manchester, United Kingdom 66.46 29.66 48.81 55.04 67.25 88.79
156 Madison, WI, United States 66.35 37.65 52.58 61.96 62.41 115.88
157 Dusseldorf, Germany 66.31 27.65 47.76 50.61 56.56 95.71
158 Wellington, New Zealand 66.31 34.91 51.25 62.13 56.19 99.05
159 Adelaide, Australia 66.03 26.18 46.91 65.3 55.95 109.03
160 Turin, Italy 66 20.13 44 53.51 67.27 61.77
161 Exeter, United Kingdom 65.95 26.39 46.97 49.69 67.17 90.28
162 Indianapolis, IN, United States 65.87 28.55 47.97 61.26 56.61 122.22
163 Cologne, Germany 65.85 28.06 47.72 48.99 60 92.18
164 Dundee, United Kingdom 65.76 21.72 44.63 54.3 71.97 87.23
165 Bonn, Germany 65.71 27.79 47.52 48.76 57.36 94.54
166 Kaohsiung, Taiwan 65.62 11.04 39.44 83.76 24.82 54.25
167 Derby, United Kingdom 65.51 19.63 43.5 52.43 64.97 92.91
168 Mississauga, Canada 65.49 39.64 53.09 60.39 54.89 96.53
169 Hobart, Australia 65.46 29.07 48.01 62.86 57.36 107.66
170 Calgary, Canada 65.35 26.55 46.74 59.57 61.4 122.68
171 Southampton, United Kingdom 65.33 29.06 47.93 51.81 66.33 91.53
172 Leicester, United Kingdom 65.22 22.06 44.52 52.21 60.72 80.29
173 Ottawa, Canada 65.17 33.21 49.83 60.3 62.86 104.78
174 Vienna, Austria 64.97 30.41 48.39 57.24 56.35 83.22
175 Dresden, Germany 64.9 21.26 43.96 49.55 48.27 103.22
176 Beirut, Lebanon 64.87 24.28 45.39 49.29 57.32 35.02
177 Regina, Canada 64.67 25.77 46.01 65.74 54.09 101.8
178 Salt Lake City, UT, United States 64.64 36.4 51.09 60.15 58.91 127.48
179 Cardiff, United Kingdom 64.52 25.73 45.91 55.03 57.03 88.12
180 Detroit, MI, United States 64.32 39.47 52.4 62.98 52.76 83.17
181 Saskatoon, Canada 64.25 22.96 44.44 59.31 55.01 105.55
182 Nicosia, Cyprus 64.18 18.6 42.31 56.01 61.25 54.67
183 Little Rock, AR, United States 64.12 27.27 46.44 60.4 63.9 134.28
184 Tulsa, OK, United States 64.11 26.67 46.15 63.32 57.01 122.14
185 Kelowna, Canada 64.11 31.48 48.45 59.82 57.29 101.81
186 Cincinnati, OH, United States 63.97 34.94 50.04 61.96 56.14 128.41
187 Austin, TX, United States 63.85 50.55 57.47 61.43 62.89 134.25
188 Glasgow, United Kingdom 63.63 24.27 44.75 52.05 66.23 93.16
189 Bilbao, Spain 63.63 25.48 45.33 54.77 57.03 66.59
190 Taipei, Taiwan 63.6 20.54 42.94 76.92 27.76 62.2
191 Berlin, Germany 63.48 32.04 48.4 50.15 49.81 102.02
192 Newcastle upon Tyne, United Kingdom 63.41 23.29 44.16 51.72 60.97 86.92
193 Abu Dhabi, United Arab Emirates 63.18 43.55 53.77 52.89 55.72 87.66
194 Liverpool, United Kingdom 63.08 22.91 43.81 47.76 67.99 89.56
195 Padova, Italy 63.08 19.91 42.37 49.75 58.43 63.63
196 Bremen, Germany 62.91 22.49 43.52 48.82 54.84 83.63
197 Essen, Germany 62.55 19.48 41.89 46.84 59.34 84.28
198 Memphis, TN, United States 62.49 25.14 44.57 55.89 57.19 124.95
199 Hanover, Germany 62.29 25.24 44.52 49.09 56.93 102.88
200 Sheffield, United Kingdom 62.26 23.4 43.62 55.02 56.52 88.57
201 Naples, Italy 62.2 19.54 41.73 53.76 51.36 51.99
202 Brampton, Canada 61.7 33.34 48.09 56.14 47.02 94.46
203 Montreal, Canada 61.66 26.23 44.67 63.8 52.91 99.26
204 Leipzig, Germany 61.48 19.16 41.17 47.68 48.82 72.16
205 Lexington, KY, United States 61.44 25.89 44.38 63.85 48.19 136.91
206 Limassol, Cyprus 61.34 28.63 45.65 47.11 63.76 59.32
207 Leeds, United Kingdom 61.34 26.42 44.59 51.31 59.27 96.72
208 Kitchener, Canada 61.33 27.2 44.96 55.48 58.13 103.48
209 Addis Ababa, Ethiopia 61.14 16.14 39.55 42.16 21.58 6.2
210 Hamilton, Canada 60.97 25.93 44.16 56.75 54.45 102.41
211 Boise, ID, United States 60.81 34.58 48.23 52.98 63.19 102.13
212 Quebec City, Canada 60.6 16.41 39.4 62.88 48.35 107.04
213 Winnipeg, Canada 60.55 22.69 42.39 57.55 52.57 107.7
214 Karlsruhe, Germany 60.55 22.73 42.41 47.85 49.87 104.68
215 Aachen, Germany 60.38 19.93 40.97 49.02 47 106.68
216 Belfast, United Kingdom 60.08 23.27 42.42 51.44 62.6 92.44
217 Coquitlam, Canada 59.73 38.71 49.65 59.2 42.57 84.73
218 Kingston, Jamaica 59.48 16.33 38.78 58.59 39.26 29.2
219 Harare, Zimbabwe 59.32 12.96 37.08 51.17 42.52 18.03
220 San Jose, Costa Rica 59.22 18.93 39.89 57.57 46.85 34.94
221 Madrid, Spain 59.16 32.74 46.48 48.62 56.01 68.46
222 London, Canada 58.85 25.6 42.9 54 53.54 97.9
223 Port of Spain, Trinidad And Tobago 58.37 20.34 40.12 53.54 55.54 40.81
224 Barcelona, Spain 58.35 30.27 44.88 46.49 53.22 62.65
225 Panama City, Panama 58.34 26.81 43.22 60.27 49.49 33.31
226 Manama, Bahrain 58.26 29.33 44.38 48.52 51.11 48.18
227 Makati, Philippines 57.98 25.04 42.18 65.63 24.43 29.14
228 Kingston upon Hull, United Kingdom 57.91 18.9 39.2 43.49 57.59 80.98
229 Palma de Mallorca, Spain 57.2 27.77 43.08 45.9 57.89 56.26
230 Athens, Greece 56.98 15.01 36.85 44.45 51.22 41
231 Thessaloniki, Greece 56.72 12.09 35.31 42.26 54.76 36.93
232 Amman, Jordan 56.3 12.34 35.21 46.39 47.49 33.08
233 Granada, Spain 56.12 16.63 37.18 46.26 45.51 67.11
234 Catania, Italy 56.03 15.4 36.54 41.86 52.29 65.31
235 Ljubljana, Slovenia 55.52 21.11 39.01 46.5 45.89 59.01
236 Heraklion, Greece 54.98 12.3 34.51 39.45 41.15 44.3
237 Muscat, Oman 54.08 19.53 37.51 50.34 46.98 86.01
238 Patras, Greece 53.93 8.33 32.05 39.11 40.52 44.8
239 Bangkok, Thailand 53.1 24.56 39.41 54.5 23.83 31.55
240 Sharjah, United Arab Emirates 53.05 23.06 38.66 40.88 39.67 87.7
241 Braga, Portugal 52.95 16.02 35.23 49.96 33.07 50.41
242 Palermo, Italy 52.87 14.82 34.62 41.46 45.59 64.34
243 Tallinn, Estonia 52.67 17.22 35.66 38.48 51.65 65.91
244 Paphos, Cyprus 52.3 13.86 33.86 45.09 45.46 56.24
245 Kuwait City, Kuwait 51.99 30.79 41.82 38.71 44.81 64.86
246 Split, Croatia 51.84 14.38 33.87 43.97 46.16 41.96
247 Valencia, Spain 51.8 21.62 37.32 41.65 46.88 74.13
248 Santa Cruz de Tenerife, Spain 51.37 19.68 36.17 43.26 48.8 60.63
249 Malaga, Spain 50.88 22.19 37.12 41.19 47.69 68.05
250 Maribor, Slovenia 50.47 11.67 31.86 42.48 35.65 71.09
251 Alicante, Spain 50.45 16.92 34.36 39.86 49.48 77.88
252 Jeddah (Jiddah), Saudi Arabia 50.21 10.48 31.15 38.65 31.51 86.46
253 Lisbon, Portugal 50.07 31.06 40.95 38.46 40.6 46.06
254 Zagreb, Croatia 49.61 15.38 33.19 41.64 39.82 52.05
255 Shanghai, China 49.48 36.72 43.36 52.18 35.59 58.26
256 Ad Dammam, Saudi Arabia 49.46 15.5 33.17 40.45 30.31 86.23
257 Tartu, Estonia 49.42 12.62 31.76 38.8 42.98 62.99
258 Riyadh, Saudi Arabia 49.25 13.7 32.2 39.94 30.94 91.14
259 Rijeka, Croatia 49.2 10.25 30.51 43.29 37.85 45.54
260 Seville , Spain 49.04 19.69 34.96 41 41.44 75.08
261 Porto, Portugal 49.04 23.75 36.91 40.42 36.8 42.83
262 Riga, Latvia 48.8 14.09 32.15 36.1 41.82 49.94
263 Coimbra, Portugal 48.47 14.98 32.4 41.45 36.63 47.12
264 Las Palmas de Gran Canaria, Spain 48.37 20.69 35.09 42.04 45.28 62.47
265 Bratislava, Slovakia 48.01 20.61 34.87 40.42 38.53 60.74
266 Phuket, Thailand 47.62 14.46 31.71 47.76 26.05 28.82
267 Paramaribo, Suriname 47.59 8.73 28.95 52.39 34.63 21.04
268 Pattaya, Thailand 47.3 15.65 32.12 46.71 28.24 22.47
269 San Salvador, El Salvador 46.67 13.18 30.6 47.84 29.27 21.98
270 Phnom Penh, Cambodia 46.55 18.12 32.91 43.59 23.61 14.48
271 Montevideo, Uruguay 46.5 13.8 30.81 37.68 39.03 37.99
272 Wuhan, China 46.38 9.1 28.5 55.76 27.25 45.64
273 Guatemala City, Guatemala 45.65 15.36 31.12 41.04 32.79 34.58
274 Klaipeda, Lithuania 45.52 10.15 28.55 34.82 38.59 54.43
275 Santo Domingo, Dominican Republic 45.39 12.67 29.7 39.59 35.86 23.95
276 Prague, Czech Republic 45.33 24.27 35.23 38.12 33.39 62.09
277 Guayaquil, Ecuador 45.26 13.53 30.04 41.02 26.34 29.93
278 Aveiro, Portugal 45.23 16.09 31.25 37.49 32.02 50.1
279 Osijek, Croatia 45 8.86 27.66 40.19 29.05 47.65
280 Santiago, Chile 44.21 14.31 29.86 37.97 40.58 37.72
281 Beijing, China 44.15 33.42 39 43.81 31.46 59.16
282 Kosice, Slovakia 43.93 14.87 29.99 35.92 31.18 52.1
283 Chiang Mai, Thailand 43.92 12.27 28.73 48.27 19.8 33.06
284 Kaunas, Lithuania 43.88 11.78 28.48 36.18 36.31 54.7
285 Vilnius, Lithuania 43.87 15.72 30.37 33.48 42.36 60.56
286 Quito, Ecuador 43.6 13.46 29.14 39.36 30.11 34.92
287 Shenzhen, China 43.39 24.6 34.37 44.95 30.62 61.31
288 Bali, Indonesia 43.25 10.83 27.7 43.21 24.08 13.17
289 Lima, Peru 43.17 16.79 30.52 39.04 28.45 29.62
290 Jakarta, Indonesia 43.1 17.9 31.01 44.33 22.32 25.3
291 Brno, Czech Republic 42.24 17.24 30.25 36.25 30.01 62.56
292 Budapest, Hungary 41.57 16.4 29.5 32.43 33.32 48.01
293 Chengdu, China 41.5 9.81 26.3 48.28 22.56 56.49
294 Erbil (Irbil), Iraq 41.26 11.91 27.18 35.36 28.39 42.54
295 Davao, Philippines 41.16 8.35 25.42 41.59 19.47 17.73
296 Accra, Ghana 41.1 21.05 31.48 41.55 28.05 18.29
297 Warsaw, Poland 40.99 21.97 31.86 32.86 32.4 52.11
298 Baghdad, Iraq 40.98 13.44 27.77 32.75 31.75 36.39
299 Petaling Jaya, Malaysia 40.81 13.59 27.75 41.56 24.58 60.18
300 Kuala Lumpur, Malaysia 40.43 14.24 27.87 40.41 22.93 61.73
301 Olomouc, Czech Republic 40.28 12.05 26.73 35.89 24.93 63.11
302 Penang, Malaysia 40.1 8.67 25.02 43.5 20.19 61.14
303 Guangzhou, China 40.08 17.05 29.03 42.79 24.17 61.5
304 Marrakech, Morocco 40.08 8.8 25.07 33.63 33.06 26.1
305 Nairobi, Kenya 39.89 11.9 26.46 37.31 30.72 25.37
306 Ostrava, Czech Republic 39.73 10.48 25.7 35.62 25.81 62.35
307 Manila, Philippines 39.63 23.73 32 35.32 23.21 23.49
308 Tehran, Iran 39.62 21.59 30.97 32.02 25.33 17.78
309 Podgorica, Montenegro 39.6 10.62 25.7 31.48 29.84 37.36
310 Gdynia, Poland 39.53 16.39 28.43 32.26 29.38 45.99
311 La Paz, Bolivia 39.36 11.64 26.07 35.84 26.07 29.79
312 Moscow, Russia 39.35 25.49 32.7 30 38.2 49.07
313 Gaborone, Botswana 39.34 10.15 25.34 34.39 39.37 66.78
314 Sofia, Bulgaria 39.22 13.17 26.72 32.43 30.55 52.6
315 Gdansk, Poland 39.1 19.81 29.85 29.57 31.4 46.38
316 Hanoi, Vietnam 39.05 11.85 26 39.85 17.69 28.31
317 Krakow (Cracow), Poland 39.03 18.11 28.99 30.38 31.96 49.59
318 Cebu, Philippines 38.89 13.72 26.82 34.88 22.93 23.06
319 Ho Chi Minh City, Vietnam 38.57 17.95 28.68 37.74 19.53 24.66
320 Bucharest, Romania 38.5 13.44 26.48 31.41 34.7 51.94
321 Belgrade, Serbia 38.46 11.55 25.55 28 30.9 35.06
322 Wroclaw, Poland 37.96 18.35 28.55 30.05 30.36 50.23
323 Sarajevo, Bosnia And Herzegovina 37.95 8.63 23.89 30.52 24.98 41.55
324 Dar es Salaam, Tanzania 37.56 19.35 28.82 32.32 18.19 17.83
325 Poznan, Poland 37.54 17.06 27.71 28.78 31.05 44.33
326 Tirana, Albania 37.5 10.11 24.36 30.2 26.24 27.67
327 Constanta, Romania 37.35 7.99 23.27 29.54 36.47 38.87
328 Pretoria, South Africa 37.14 10.81 24.51 27.32 27.8 78.09
329 Vladivostok, Russia 37.09 13.58 25.82 32.1 30.21 34
330 Lodz, Poland 36.84 13.35 25.57 28.34 27.81 47.09
331 Debrecen, Hungary 36.62 10.82 24.24 28.56 30.29 44.72
332 Casablanca, Morocco 36.58 11.86 24.72 31.38 26.49 31.67
333 Johannesburg, South Africa 36.55 13.1 25.3 28.18 32.98 71.68
334 Varna, Bulgaria 36.47 8.31 22.96 31.43 27.16 45.79
335 Banja Luka, Bosnia And Herzegovina 36.36 7.5 22.52 29.19 23.83 36.31
336 Burgas, Bulgaria 36.3 6.85 22.17 31.16 27.94 34.78
337 Cluj-Napoca, Romania 36.27 13.67 25.43 30.83 30.47 50.23
338 Szeged, Hungary 36.07 8.92 23.04 31.75 23.25 43.98
339 Plovdiv, Bulgaria 36.06 8.17 22.68 30.4 26.18 43.86
340 Cuenca, Ecuador 35.85 12.36 24.58 33.22 22.4 29.44
341 Lagos, Nigeria 35.78 26.21 31.19 36.47 24.62 11.77
342 Sibiu, Romania 35.72 9.2 23 31.12 29.33 47.96
343 Szczecin, Poland 35.56 12.05 24.28 28.37 26.14 51.48
344 Kigali, Rwanda 35.56 15.28 25.83 28.91 30.02 19.87
345 Lublin, Poland 35.47 14.75 25.53 26.58 24.27 40.11
346 Rabat, Morocco 35.43 11.96 24.17 31.49 22.56 35.93
347 Iasi, Romania 35.26 9.48 22.89 29.36 27.13 45.67
348 Saint Petersburg, Russia 35.15 15.42 25.69 28.97 30.23 41.42
349 Brasov, Romania 35.1 10.03 23.07 29.62 28.85 47.53
350 Dhaka, Bangladesh 34.92 5.87 20.98 32.48 19.42 28.06
351 Bandung, Indonesia 34.86 8.23 22.09 35.83 15.74 24.77
352 Cape Town, South Africa 34.84 20.01 27.73 28.88 32.39 63.56
353 Novi Sad, Serbia 34.8 9.06 22.45 26.29 24.91 42.02
354 Skopje, North Macedonia 34.72 8.4 22.1 28.56 24.89 34.51
355 Minsk, Belarus 34.64 11.28 23.43 28.65 37.82 33.89
356 Katowice, Poland 34.57 13.56 24.49 25.3 26.58 48.94
357 Windhoek, Namibia 34.32 13.16 24.17 32.16 26.55 53.01
358 Timisoara, Romania 34.31 10.05 22.67 29.51 26.85 58.67
359 Oradea, Romania 34.23 7.76 21.53 30.85 23.04 42.69
360 Sao Paulo, Brazil 34.11 12.47 23.72 25.72 27.48 34.49
361 Colombo, Sri Lanka 33.85 11.3 23.03 39.34 18.08 20.89
362 Yerevan, Armenia 33.75 10.96 22.82 25.72 27.38 25.77
363 Arad, Romania 33.61 6.02 20.37 30.84 21.27 45.13
364 Chisinau, Moldova 33.56 8.43 21.51 26.54 26.43 26.54
365 Ulaanbaatar, Mongolia 33.55 11.04 22.75 32.81 20.95 28.23
366 Agadir, Morocco 33.51 7.5 21.03 28.86 25.01 27.48
367 Kampala, Uganda 33.23 9.25 21.72 29.69 23.39 14.71
368 Yogyakarta, Indonesia 33.1 10.59 22.3 37.52 13.12 10.98
369 Kiev (Kyiv), Ukraine 32.85 16.77 25.13 26.86 25.79 38.91
370 Rostov-na-donu, Russia 32.84 8.53 21.18 25.02 35.67 33.29
371 Nizhny Novgorod, Russia 32.62 9.82 21.68 26.34 29.83 35.41
372 Buenos Aires, Argentina 32.44 8.41 20.91 26.24 27.75 45.73
373 Istanbul, Turkey 32.41 8.81 21.09 27.17 22.32 36.92
374 Cairo, Egypt 32.28 7.25 20.27 27.52 27.18 23.8
