- Home
- Crime Index By City 2020
Crime Index By City 2020
Rank | City | Crime Index | Safety Index | Level of Crime | Worries home broken | Worries car stolen | Worries attacked | Comp |
---|---|---|---|---|---|---|---|---|
1 | Caracas, Venezuela | 85.06 | 14.94 | 95.99 | 75.81 | 88.82 | 82.51 |
|
2 | Pretoria, South Africa | 81.78 | 18.22 | 88.08 | 82.36 | 80.39 | 78.50 |
|
3 | Pietermaritzburg, South Africa | 81.50 | 18.50 | 86.04 | 82.14 | 80.19 | 80.26 |
|
4 | Port Moresby, Papua New Guinea | 81.46 | 18.54 | 85.97 | 77.18 | 84.19 | 76.34 |
|
5 | San Pedro Sula, Honduras | 80.96 | 19.04 | 88.85 | 78.38 | 78.77 | 77.00 |
|
6 | Durban, South Africa | 80.93 | 19.07 | 87.84 | 84.89 | 81.65 | 78.77 |
|
7 | Johannesburg, South Africa | 80.47 | 19.53 | 89.09 | 79.55 | 77.42 | 75.77 |
|
8 | Fortaleza, Brazil | 78.50 | 21.50 | 90.95 | 63.08 | 80.19 | 74.29 |
|
9 | Rio de Janeiro, Brazil | 77.30 | 22.70 | 90.36 | 57.06 | 77.31 | 70.89 |
|
10 | Port Elizabeth, South Africa | 76.85 | 23.15 | 84.69 | 81.06 | 70.62 | 76.77 |
|
11 | Recife, Brazil | 76.81 | 23.19 | 93.04 | 57.69 | 73.10 | 69.62 |
|
12 | Kabul, Afghanistan | 76.76 | 23.24 | 81.55 | 76.29 | 82.79 | 77.34 |
|
13 | Porto Alegre, Brazil | 76.15 | 23.85 | 90.16 | 58.15 | 83.30 | 66.61 |
|
14 | Port of Spain, Trinidad And Tobago | 75.70 | 24.30 | 88.89 | 71.83 | 68.31 | 68.57 |
|
15 | Salvador, Brazil | 75.67 | 24.33 | 89.47 | 51.67 | 75.68 | 64.19 |
|
16 | Baltimore, MD, United States | 74.87 | 25.13 | 86.88 | 65.25 | 64.71 | 72.09 |
|
17 | Memphis, TN, United States | 74.71 | 25.29 | 87.50 | 70.00 | 63.64 | 68.18 |
|
18 | Detroit, MI, United States | 73.41 | 26.59 | 80.54 | 73.08 | 72.78 | 68.90 |
|
19 | Cape Town, South Africa | 73.38 | 26.62 | 84.06 | 70.82 | 65.70 | 66.35 |
|
20 | Klang, Malaysia | 72.43 | 27.57 | 76.77 | 75.07 | 68.00 | 70.62 |
|
21 | San Salvador, El Salvador | 71.73 | 28.27 | 87.70 | 64.52 | 72.98 | 68.15 |
|
22 | Saint Louis, MO, United States | 71.23 | 28.77 | 84.02 | 57.50 | 62.50 | 67.25 |
|
23 | Sao Paulo, Brazil | 70.64 | 29.36 | 83.68 | 55.42 | 72.29 | 57.62 |
|
24 | Albuquerque, NM, United States | 70.61 | 29.39 | 84.40 | 70.68 | 71.30 | 58.41 |
|
25 | Windhoek, Namibia | 69.61 | 30.39 | 78.86 | 78.86 | 54.48 | 69.76 |
|
26 | Kingston, Jamaica | 69.51 | 30.49 | 79.03 | 66.13 | 64.11 | 66.53 |
|
27 | Rosario, Argentina | 69.38 | 30.62 | 84.71 | 62.41 | 55.19 | 62.89 |
|
28 | San Juan, Puerto Rico | 69.32 | 30.68 | 81.79 | 65.22 | 66.17 | 62.65 |
|
29 | Lima, Peru | 68.83 | 31.17 | 81.77 | 57.45 | 63.22 | 61.39 |
|
30 | Mexico City, Mexico | 68.47 | 31.53 | 78.49 | 58.93 | 65.90 | 62.15 |
|
31 | Almaty, Kazakhstan | 67.85 | 32.15 | 73.84 | 69.15 | 61.34 | 67.08 |
|
32 | Damascus, Syria | 67.75 | 32.25 | 71.43 | 65.14 | 64.71 | 68.48 |
|
33 | Campinas, Brazil | 67.37 | 32.63 | 80.74 | 58.90 | 76.76 | 55.41 |
|
34 | Santo Domingo, Dominican Republic | 67.22 | 32.78 | 79.94 | 58.34 | 55.60 | 58.60 |
|
35 | Luanda, Angola | 66.63 | 33.37 | 75.33 | 63.46 | 55.01 | 64.89 |
|
36 | Milwaukee, WI, United States | 66.17 | 33.83 | 78.72 | 61.33 | 59.12 | 61.33 |
|
37 | Baghdad, Iraq | 65.49 | 34.51 | 72.08 | 63.12 | 63.91 | 64.99 |
|
38 | Kuala Lumpur, Malaysia | 65.44 | 34.56 | 70.27 | 65.84 | 63.24 | 60.83 |
|
39 | Belo Horizonte, Brazil | 65.24 | 34.76 | 76.97 | 47.85 | 68.11 | 46.46 |
|
40 | Oakland, CA, United States | 65.01 | 34.99 | 75.68 | 65.67 | 59.67 | 57.88 |
|
41 | Tijuana, Mexico | 64.83 | 35.17 | 76.69 | 62.84 | 63.36 | 60.14 |
|
42 | Dhaka, Bangladesh | 64.74 | 35.26 | 73.59 | 59.38 | 61.46 | 57.55 |
|
43 | Manila, Philippines | 64.53 | 35.47 | 73.63 | 61.06 | 59.53 | 61.39 |
|
44 | New Orleans, LA, United States | 64.49 | 35.51 | 78.62 | 60.58 | 55.52 | 60.90 |
|
45 | Guayaquil, Ecuador | 64.48 | 35.52 | 75.07 | 57.91 | 58.41 | 55.95 |
|
46 | Male, Maldives | 64.40 | 35.60 | 70.01 | 63.31 | 44.14 | 61.19 |
|
47 | Puebla, Mexico | 64.31 | 35.69 | 68.62 | 63.00 | 59.90 | 60.00 |
|
48 | Lagos, Nigeria | 64.27 | 35.73 | 68.98 | 61.35 | 59.26 | 59.64 |
|
49 | Houston, TX, United States | 64.23 | 35.77 | 73.94 | 61.46 | 60.84 | 58.30 |
|
50 | Cleveland, OH, United States | 64.10 | 35.90 | 73.50 | 58.82 | 51.53 | 61.76 |
|
51 | Chicago, IL, United States | 64.08 | 35.92 | 77.11 | 55.60 | 52.75 | 60.31 |
|
52 | Tripoli, Libya | 64.03 | 35.97 | 70.00 | 56.97 | 70.00 | 58.20 |
|
53 | Curitiba, Brazil | 63.25 | 36.75 | 73.62 | 57.67 | 65.00 | 47.88 |
|
54 | Atlanta, GA, United States | 63.23 | 36.77 | 74.20 | 59.53 | 54.68 | 56.38 |
|
55 | Guatemala City, Guatemala | 63.15 | 36.85 | 76.19 | 53.08 | 61.92 | 55.56 |
|
56 | Grenoble, France | 62.81 | 37.19 | 66.78 | 55.37 | 49.93 | 63.52 |
|
57 | Anchorage, AK, United States | 62.79 | 37.21 | 75.42 | 60.25 | 59.02 | 52.82 |
|
58 | Quezon City, Philippines | 62.78 | 37.22 | 70.10 | 59.06 | 60.90 | 63.07 |
|
59 | Dar es Salaam, Tanzania | 62.48 | 37.52 | 66.20 | 60.54 | 48.64 | 56.83 |
|
60 | Guadalajara, Mexico | 62.36 | 37.64 | 72.28 | 57.77 | 64.90 | 51.01 |
|
61 | Brasilia, Brazil | 61.74 | 38.26 | 72.35 | 46.93 | 62.50 | 49.12 |
|
62 | Surrey, Canada | 61.59 | 38.41 | 71.76 | 55.39 | 56.34 | 55.63 |
|
63 | Bogota, Colombia | 61.44 | 38.56 | 73.73 | 45.60 | 55.46 | 55.45 |
|
64 | Buenos Aires, Argentina | 61.38 | 38.62 | 72.69 | 52.83 | 56.26 | 54.74 |
|
65 | Catania, Italy | 61.31 | 38.69 | 69.42 | 64.06 | 75.69 | 48.21 |
|
66 | Philadelphia, PA, United States | 60.84 | 39.16 | 73.17 | 50.78 | 45.67 | 56.35 |
|
67 | Noida, India | 60.37 | 39.63 | 70.38 | 55.71 | 59.91 | 58.40 |
|
68 | Red Deer, Canada | 60.23 | 39.77 | 71.72 | 63.39 | 70.34 | 46.31 |
|
69 | Nairobi, Kenya | 60.08 | 39.92 | 68.35 | 56.72 | 53.30 | 57.70 |
|
70 | Kansas City, MO, United States | 59.65 | 40.35 | 72.62 | 56.45 | 45.24 | 55.56 |
|
71 | Harare, Zimbabwe | 59.47 | 40.53 | 58.57 | 68.70 | 51.47 | 52.48 |
|
72 | Delhi, India | 58.83 | 41.17 | 67.93 | 53.69 | 56.27 | 55.99 |
|
73 | Drogheda, Ireland | 58.67 | 41.33 | 64.14 | 54.04 | 51.49 | 57.24 |
|
74 | Petaling Jaya, Malaysia | 58.37 | 41.63 | 60.37 | 60.37 | 61.33 | 52.62 |
|
75 | Gurgaon, India | 57.74 | 42.26 | 67.66 | 51.49 | 54.19 | 57.40 |
|
76 | Marseille, France | 57.68 | 42.32 | 62.97 | 53.48 | 52.35 | 54.25 |
|
77 | Washington, DC, United States | 57.67 | 42.33 | 68.60 | 53.52 | 50.00 | 56.25 |
|
78 | Birmingham, United Kingdom | 57.45 | 42.55 | 64.51 | 50.74 | 48.65 | 58.50 |
|
79 | Quito, Ecuador | 57.43 | 42.57 | 66.54 | 48.67 | 52.97 | 48.86 |
|
80 | Cairns, Australia | 57.32 | 42.68 | 58.59 | 53.32 | 50.84 | 57.78 |
|
81 | Jacksonville, FL, United States | 57.23 | 42.77 | 71.19 | 54.66 | 43.33 | 48.73 |
|
82 | Ulaanbaatar, Mongolia | 57.08 | 42.92 | 62.95 | 49.10 | 40.44 | 61.60 |
|
83 | Winnipeg, Canada | 57.07 | 42.93 | 69.08 | 52.15 | 47.04 | 49.99 |
|
84 | Regina, Canada | 57.01 | 42.99 | 68.35 | 56.34 | 52.72 | 52.33 |
|
85 | Indianapolis, IN, United States | 56.94 | 43.06 | 69.53 | 56.25 | 51.17 | 48.79 |
|
86 | Cordoba, Argentina | 56.68 | 43.32 | 67.76 | 56.77 | 48.94 | 47.50 |
|
87 | Indore, India | 56.43 | 43.57 | 66.17 | 56.07 | 49.20 | 53.70 |
|
88 | Montevideo, Uruguay | 56.43 | 43.57 | 66.15 | 56.57 | 53.77 | 49.84 |
|
89 | Rawalpindi, Pakistan | 56.27 | 43.73 | 59.04 | 56.82 | 64.47 | 46.11 |
|
90 | Bradford, United Kingdom | 56.27 | 43.73 | 57.15 | 55.06 | 52.23 | 52.70 |
|
91 | Naples, Italy | 56.05 | 43.95 | 61.80 | 47.89 | 56.55 | 47.40 |
|
92 | Darwin, Australia | 56.01 | 43.99 | 62.18 | 56.94 | 50.70 | 54.14 |
|
93 | San Jose, Costa Rica | 55.82 | 44.18 | 65.29 | 53.44 | 52.21 | 41.71 |
|
94 | Florianopolis, Brazil | 55.69 | 44.31 | 64.24 | 49.06 | 54.75 | 44.94 |
|
95 | Brampton, Canada | 55.61 | 44.39 | 63.17 | 56.53 | 47.28 | 53.50 |
|
96 | Johor Bahru, Malaysia | 55.47 | 44.53 | 59.72 | 59.31 | 60.75 | 48.50 |
|
97 | Las Vegas, NV, United States | 55.46 | 44.54 | 65.45 | 54.34 | 46.25 | 47.29 |
|
98 | San Miguel de Allende, Mexico | 55.31 | 44.69 | 71.33 | 60.20 | 42.57 | 44.08 |
|
99 | Bilbao, Spain | 55.04 | 44.96 | 53.25 | 51.96 | 47.99 | 53.60 |
|
100 | Manchester, United Kingdom | 55.03 | 44.97 | 62.58 | 54.97 | 45.55 | 55.42 |
|
101 | San Francisco, CA, United States | 54.93 | 45.07 | 61.47 | 48.28 | 49.31 | 49.21 |
|
102 | Casablanca, Morocco | 54.90 | 45.10 | 59.83 | 43.12 | 42.09 | 53.71 |
|
103 | Karachi, Pakistan | 54.52 | 45.48 | 63.03 | 46.02 | 53.25 | 44.98 |
|
104 | Phnom Penh, Cambodia | 54.48 | 45.52 | 58.44 | 52.77 | 47.85 | 45.82 |
|
105 | Malmo, Sweden | 54.26 | 45.74 | 60.87 | 46.77 | 44.93 | 54.64 |
|
106 | Ho Chi Minh City, Vietnam | 54.25 | 45.75 | 54.84 | 59.56 | 52.84 | 46.40 |
|
107 | Santiago, Chile | 53.63 | 46.37 | 60.78 | 52.22 | 56.05 | 41.11 |
|
108 | Jakarta, Indonesia | 53.52 | 46.48 | 54.94 | 48.53 | 47.09 | 45.39 |
|
109 | Tehran, Iran | 53.26 | 46.74 | 56.21 | 46.61 | 58.40 | 45.03 |
|
110 | Spokane, WA, United States | 53.10 | 46.90 | 59.78 | 56.91 | 50.00 | 38.59 |
|
111 | Miami, FL, United States | 52.93 | 47.07 | 58.33 | 49.20 | 46.98 | 47.18 |
|
112 | Townsville, Australia | 52.90 | 47.10 | 61.82 | 55.76 | 54.13 | 44.06 |
|
113 | Dnipro, Ukraine | 52.89 | 47.11 | 57.46 | 52.52 | 51.62 | 50.31 |
|
114 | Montpellier, France | 52.79 | 47.21 | 53.96 | 51.27 | 46.51 | 53.96 |
|
115 | Odessa (Odesa), Ukraine | 52.78 | 47.22 | 55.24 | 51.97 | 46.68 | 47.24 |
|
116 | Lucknow (Lakhnau), India | 52.64 | 47.36 | 54.05 | 50.42 | 46.69 | 47.22 |
|
117 | Louisville, KY, United States | 52.63 | 47.37 | 66.50 | 50.00 | 34.62 | 44.71 |
|
118 | London, United Kingdom | 52.42 | 47.58 | 61.93 | 46.91 | 42.48 | 52.47 |
|
119 | Orlando, FL, United States | 52.19 | 47.81 | 62.17 | 53.04 | 44.35 | 48.48 |
|
120 | Algiers, Algeria | 52.10 | 47.90 | 54.10 | 46.19 | 52.55 | 45.55 |
|
121 | Rome, Italy | 52.06 | 47.94 | 53.60 | 54.26 | 51.42 | 42.29 |
|
122 | Paris, France | 52.02 | 47.98 | 55.78 | 48.41 | 41.86 | 52.61 |
|
123 | Turin, Italy | 51.94 | 48.06 | 52.65 | 52.90 | 44.73 | 46.97 |
|
124 | Phoenix, AZ, United States | 51.68 | 48.32 | 61.27 | 55.69 | 48.35 | 41.19 |
|
125 | Medellin, Colombia | 51.59 | 48.41 | 65.13 | 37.60 | 44.33 | 39.84 |
|
126 | Brussels, Belgium | 51.27 | 48.73 | 55.68 | 49.42 | 40.61 | 51.67 |
|
127 | Cebu, Philippines | 51.15 | 48.85 | 55.05 | 51.76 | 38.86 | 48.42 |
|
128 | Pattaya, Thailand | 50.70 | 49.30 | 56.01 | 50.69 | 36.67 | 43.80 |
|
129 | Monterrey, Mexico | 50.67 | 49.33 | 62.41 | 44.46 | 41.79 | 43.21 |
|
130 | Tucson, AZ, United States | 50.53 | 49.47 | 60.71 | 52.73 | 46.48 | 41.02 |
|
131 | Cancun, Mexico | 50.32 | 49.68 | 52.68 | 56.25 | 46.93 | 46.05 |
|
132 | Bangalore, India | 50.16 | 49.84 | 52.39 | 46.35 | 44.59 | 48.39 |
|
133 | Minneapolis, MN, United States | 50.12 | 49.88 | 58.62 | 47.81 | 39.69 | 44.83 |
|
134 | Asuncion, Paraguay | 49.96 | 50.04 | 60.44 | 45.77 | 39.09 | 41.17 |
|
135 | Dublin, Ireland | 49.78 | 50.22 | 55.21 | 47.66 | 36.94 | 47.46 |
|
136 | Sacramento, CA, United States | 49.61 | 50.39 | 59.29 | 44.93 | 43.92 | 40.07 |
|
137 | Hamilton, Canada | 49.61 | 50.39 | 55.02 | 42.35 | 40.89 | 45.06 |
|
138 | Dallas, TX, United States | 49.59 | 50.41 | 55.17 | 46.03 | 39.88 | 45.28 |
|
139 | Kelowna, Canada | 49.45 | 50.55 | 56.92 | 50.29 | 42.07 | 37.65 |
|
140 | Cincinnati, OH, United States | 49.45 | 50.55 | 62.77 | 40.82 | 29.69 | 36.46 |
|
141 | Saskatoon, Canada | 49.40 | 50.60 | 59.46 | 42.74 | 34.92 | 42.74 |
|
142 | Cairo, Egypt | 49.35 | 50.65 | 49.74 | 38.40 | 53.47 | 44.29 |
|
143 | Oshawa, Canada | 49.21 | 50.79 | 53.29 | 40.27 | 36.87 | 47.04 |
|
144 | Athens, Greece | 49.13 | 50.87 | 51.95 | 52.33 | 39.02 | 39.38 |
|
145 | Sarajevo, Bosnia And Herzegovina | 48.90 | 51.10 | 52.95 | 47.94 | 56.31 | 38.76 |
|
146 | Tampa, FL, United States | 48.80 | 51.20 | 54.76 | 43.56 | 41.15 | 48.46 |
|
147 | Guanajuato, Mexico | 48.67 | 51.33 | 55.00 | 54.35 | 45.11 | 45.56 |
|
148 | Nashville, TN, United States | 48.56 | 51.44 | 57.56 | 44.68 | 36.17 | 42.02 |
|
149 | Kharkiv, Ukraine | 48.30 | 51.70 | 50.71 | 44.42 | 40.48 | 44.89 |
|
150 | Portland, OR, United States | 48.27 | 51.73 | 54.29 | 44.29 | 41.96 | 38.57 |
|
151 | Novosibirsk, Russia | 48.06 | 51.94 | 50.38 | 33.21 | 42.69 | 47.01 |
|
152 | Kuching, Malaysia | 47.84 | 52.16 | 51.89 | 57.06 | 45.60 | 41.79 |
|
153 | Palermo, Italy | 47.74 | 52.26 | 49.97 | 43.72 | 48.78 | 37.86 |
|
154 | San Antonio, TX, United States | 47.64 | 52.36 | 56.71 | 47.59 | 44.88 | 38.41 |
|
155 | Seattle, WA, United States | 47.63 | 52.37 | 51.97 | 45.12 | 42.79 | 40.24 |
|
156 | Istanbul, Turkey | 47.41 | 52.59 | 51.25 | 43.55 | 33.06 | 47.37 |
|
157 | Yekaterinburg, Russia | 47.25 | 52.75 | 49.04 | 33.49 | 48.15 | 44.34 |
|
158 | Kiev (Kyiv), Ukraine | 47.11 | 52.89 | 50.49 | 49.44 | 45.76 | 39.42 |
|
159 | Nottingham, United Kingdom | 47.11 | 52.89 | 54.81 | 44.81 | 37.48 | 46.15 |
|
160 | Kolkata, India | 47.03 | 52.97 | 52.40 | 44.35 | 42.17 | 40.95 |
|
161 | Los Angeles, CA, United States | 46.47 | 53.53 | 53.36 | 41.78 | 41.53 | 40.80 |
|
162 | Panama City, Panama | 46.42 | 53.58 | 48.85 | 43.20 | 38.23 | 38.52 |
|
163 | Bali, Indonesia | 46.39 | 53.61 | 46.64 | 48.11 | 33.40 | 40.24 |
|
164 | London, Canada | 46.37 | 53.63 | 48.73 | 44.81 | 37.18 | 36.27 |
|
165 | Auckland, New Zealand | 46.04 | 53.96 | 47.61 | 48.37 | 43.58 | 41.05 |
|
166 | Omaha, NE, United States | 45.99 | 54.01 | 57.29 | 46.35 | 38.59 | 40.10 |
|
167 | Toulouse, France | 45.95 | 54.05 | 50.90 | 42.65 | 38.55 | 44.62 |
|
168 | Addis Ababa, Ethiopia | 45.91 | 54.09 | 43.50 | 45.50 | 37.00 | 39.00 |
|
169 | Gothenburg, Sweden | 45.85 | 54.15 | 52.35 | 37.30 | 35.19 | 44.81 |
|
170 | Lodz, Poland | 45.71 | 54.29 | 47.35 | 41.07 | 39.37 | 47.62 |
|
171 | New York, NY, United States | 45.62 | 54.38 | 48.56 | 37.95 | 37.25 | 42.66 |
|
172 | Buffalo, NY, United States | 45.51 | 54.49 | 52.08 | 41.15 | 37.50 | 36.17 |
|
173 | Tunis, Tunisia | 45.51 | 54.49 | 45.69 | 39.52 | 38.70 | 39.39 |
|
174 | Kristiansand, Norway | 45.37 | 54.63 | 47.47 | 47.69 | 31.48 | 44.05 |
|
175 | Katowice, Poland | 45.19 | 54.81 | 45.42 | 35.64 | 41.07 | 42.78 |
|
176 | Richmond, VA, United States | 45.04 | 54.96 | 57.69 | 39.42 | 34.31 | 37.75 |
|
177 | Chisinau, Moldova | 45.03 | 54.97 | 45.48 | 39.12 | 34.55 | 44.43 |
|
178 | Beirut, Lebanon | 45.03 | 54.97 | 43.35 | 34.62 | 43.18 | 41.08 |
|
179 | Bologna, Italy | 44.86 | 55.14 | 47.54 | 47.58 | 30.80 | 41.29 |
|
180 | Barcelona, Spain | 44.80 | 55.20 | 48.40 | 43.09 | 29.49 | 38.28 |
|
181 | Nanaimo, BC, Canada | 44.67 | 55.33 | 54.30 | 40.97 | 33.19 | 32.63 |
|
182 | Honolulu, HI, United States | 44.66 | 55.34 | 47.14 | 40.00 | 38.21 | 39.49 |
|
183 | Melbourne, Australia | 44.59 | 55.41 | 46.60 | 41.85 | 34.49 | 42.79 |
|
184 | Stockholm, Sweden | 44.45 | 55.55 | 48.69 | 40.20 | 35.28 | 43.61 |
|
185 | San Jose, CA, United States | 44.35 | 55.65 | 50.00 | 47.69 | 42.46 | 36.15 |
|
186 | Liverpool, United Kingdom | 44.30 | 55.70 | 52.45 | 45.19 | 38.65 | 39.11 |
|
187 | Charlotte, NC, United States | 44.19 | 55.81 | 53.88 | 42.67 | 33.90 | 37.50 |
|
188 | Gold Coast, Australia | 44.11 | 55.89 | 46.12 | 41.30 | 35.14 | 39.91 |
|
189 | Skopje, North Macedonia | 43.96 | 56.04 | 44.21 | 42.27 | 23.97 | 40.89 |
|
190 | Glasgow, United Kingdom | 43.88 | 56.12 | 51.96 | 37.96 | 29.40 | 44.94 |
|
191 | Newcastle, Australia | 43.78 | 56.22 | 44.58 | 37.61 | 29.04 | 42.18 |
|
192 | Lyon, France | 43.74 | 56.26 | 45.93 | 43.10 | 35.87 | 43.19 |
|
193 | Hamburg, Germany | 43.66 | 56.34 | 44.78 | 44.32 | 31.97 | 45.30 |
|
194 | Chandigarh, India | 43.56 | 56.44 | 43.21 | 44.65 | 44.92 | 35.98 |
|
195 | Iloilo, Philippines | 43.54 | 56.46 | 43.79 | 48.38 | 41.76 | 43.57 |
|
196 | Hyderabad, India | 43.46 | 56.54 | 43.10 | 43.51 | 38.31 | 39.04 |
|
197 | Limerick, Ireland | 43.08 | 56.92 | 49.15 | 37.06 | 36.65 | 35.85 |
|
198 | Milan, Italy | 42.99 | 57.01 | 44.84 | 43.58 | 36.62 | 35.27 |
|
199 | Kochi, India | 42.95 | 57.05 | 40.13 | 41.26 | 38.44 | 41.49 |
|
200 | Mumbai, India | 42.75 | 57.25 | 46.34 | 39.98 | 38.31 | 37.61 |
|
201 | Cologne, Germany | 42.63 | 57.37 | 45.39 | 42.34 | 30.23 | 45.06 |
|
202 | Perth, Australia | 42.61 | 57.39 | 45.31 | 44.62 | 31.62 | 41.10 |
|
203 | Edmonton, Canada | 42.48 | 57.52 | 50.06 | 36.85 | 34.45 | 34.60 |
|
204 | Lviv, Ukraine | 42.35 | 57.65 | 42.16 | 44.49 | 34.87 | 37.39 |
|
205 | Sofia, Bulgaria | 42.25 | 57.75 | 42.73 | 45.01 | 43.56 | 33.11 |
|
206 | Columbus, OH, United States | 42.13 | 57.87 | 50.00 | 32.14 | 34.68 | 29.76 |
|
207 | Mississauga, Canada | 42.10 | 57.90 | 44.02 | 40.68 | 35.29 | 38.47 |
|
208 | Leipzig, Germany | 42.02 | 57.98 | 46.04 | 40.60 | 25.38 | 41.15 |
|
209 | Denver, CO, United States | 41.92 | 58.08 | 46.54 | 38.17 | 35.58 | 33.08 |
|
210 | Frankfurt, Germany | 41.76 | 58.24 | 45.66 | 35.41 | 30.10 | 42.08 |
|
211 | Leeds, United Kingdom | 41.66 | 58.34 | 45.42 | 46.09 | 32.20 | 37.65 |
|
212 | Halifax, Canada | 41.59 | 58.41 | 50.43 | 35.81 | 28.98 | 35.92 |
|
213 | Bangkok, Thailand | 41.54 | 58.46 | 42.60 | 40.65 | 32.10 | 32.85 |
|
214 | Belfast, United Kingdom | 41.45 | 58.55 | 46.90 | 39.40 | 37.25 | 40.38 |
|
215 | Hanover, Germany | 41.26 | 58.74 | 46.43 | 34.77 | 26.30 | 45.05 |
|
216 | Sheffield, United Kingdom | 41.25 | 58.75 | 44.85 | 42.93 | 32.99 | 39.08 |
|
217 | Chennai, India | 41.23 | 58.77 | 40.89 | 44.68 | 36.08 | 37.66 |
|
218 | Moncton, Canada | 41.18 | 58.82 | 48.60 | 40.47 | 26.69 | 34.86 |
|
219 | Berlin, Germany | 41.06 | 58.94 | 42.29 | 36.92 | 31.01 | 40.04 |
|
220 | Makati, Philippines | 41.01 | 58.99 | 43.58 | 45.96 | 35.92 | 39.73 |
|
221 | Kitchener, Canada | 40.56 | 59.44 | 44.53 | 34.46 | 26.89 | 34.52 |
|
222 | Novi Sad, Serbia | 40.34 | 59.66 | 40.85 | 30.18 | 30.49 | 34.45 |
|
223 | Thessaloniki, Greece | 40.29 | 59.71 | 39.53 | 45.17 | 30.41 | 32.26 |
|
224 | Guangzhou, China | 40.25 | 59.75 | 36.41 | 37.52 | 36.41 | 36.70 |
|
225 | Moscow, Russia | 39.96 | 60.04 | 39.29 | 30.05 | 35.95 | 39.84 |
|
226 | Ankara, Turkey | 39.91 | 60.09 | 39.75 | 40.37 | 27.57 | 38.78 |
|
227 | Pune, India | 39.83 | 60.17 | 38.73 | 37.80 | 33.23 | 37.99 |
|
228 | Thiruvananthapuram, India | 39.82 | 60.18 | 39.35 | 40.22 | 36.43 | 34.16 |
|
229 | Riverside, CA, United States | 39.32 | 60.68 | 36.07 | 35.48 | 36.51 | 35.89 |
|
230 | Lahore, Pakistan | 39.29 | 60.71 | 39.85 | 38.12 | 44.08 | 28.33 |
|
231 | Colombo, Sri Lanka | 39.25 | 60.75 | 38.43 | 42.64 | 31.95 | 33.65 |
|
232 | Toronto, Canada | 39.24 | 60.76 | 42.58 | 34.84 | 29.24 | 35.20 |
|
233 | Karlsruhe, Germany | 39.17 | 60.83 | 41.03 | 26.33 | 19.46 | 53.78 |
|
234 | Penang, Malaysia | 39.14 | 60.86 | 37.07 | 41.47 | 34.46 | 28.69 |
|
235 | Christchurch, New Zealand | 39.10 | 60.90 | 41.56 | 41.65 | 30.75 | 34.22 |
|
236 | Alexandria, Egypt | 39.10 | 60.90 | 38.73 | 29.60 | 45.64 | 35.28 |
|
237 | Florence, Italy | 39.09 | 60.91 | 36.32 | 42.81 | 29.58 | 33.13 |
|
238 | Saint Petersburg, Russia | 39.08 | 60.92 | 38.50 | 27.19 | 41.55 | 36.99 |
|
239 | Kaunas, Lithuania | 39.07 | 60.93 | 40.91 | 29.81 | 30.62 | 41.10 |
|
240 | Newcastle upon Tyne, United Kingdom | 39.05 | 60.95 | 43.89 | 38.43 | 30.52 | 36.70 |
|
241 | Vaughan, Canada | 39.04 | 60.96 | 38.94 | 55.26 | 37.14 | 35.28 |
|
242 | Amman, Jordan | 38.95 | 61.05 | 34.36 | 37.35 | 41.26 | 34.70 |
|
243 | Tirana, Albania | 38.92 | 61.08 | 41.50 | 35.39 | 36.53 | 29.14 |
|
244 | Bonn, Germany | 38.66 | 61.34 | 37.34 | 40.27 | 28.10 | 40.27 |
|
245 | Riga, Latvia | 38.54 | 61.46 | 39.09 | 35.96 | 31.99 | 39.17 |
|
246 | Hanoi, Vietnam | 38.54 | 61.46 | 34.19 | 41.12 | 34.59 | 30.58 |
|
247 | Nagpur, India | 38.45 | 61.55 | 38.43 | 40.84 | 35.99 | 39.32 |
|
248 | Bristol, United Kingdom | 38.40 | 61.60 | 42.33 | 34.24 | 28.69 | 31.47 |
|
249 | Cuenca, Ecuador | 38.24 | 61.76 | 40.99 | 40.07 | 29.47 | 33.21 |
|
250 | Pittsburgh, PA, United States | 37.95 | 62.05 | 43.42 | 33.93 | 25.45 | 35.96 |
|
251 | Visakhapatnam, India | 37.88 | 62.12 | 37.00 | 42.15 | 28.64 | 35.63 |
|
252 | Coimbatore, India | 37.67 | 62.33 | 32.12 | 46.91 | 40.60 | 33.01 |
|
253 | Boise, ID, United States | 37.48 | 62.52 | 35.26 | 37.18 | 32.14 | 31.17 |
|
254 | Belgrade, Serbia | 37.44 | 62.56 | 35.66 | 31.28 | 35.61 | 27.07 |
|
255 | Brooklyn, NY, United States | 37.34 | 62.66 | 41.30 | 34.78 | 30.85 | 34.57 |
|
256 | Brighton, United Kingdom | 37.26 | 62.74 | 40.99 | 33.71 | 23.16 | 37.61 |
|
257 | Vancouver, Canada | 37.00 | 63.00 | 37.88 | 32.91 | 32.22 | 29.41 |
|
258 | Queretaro, Mexico | 36.77 | 63.23 | 38.89 | 39.33 | 36.49 | 27.67 |
|
259 | Porto, Portugal | 36.69 | 63.31 | 33.96 | 32.43 | 32.48 | 30.46 |
|
260 | San Diego, CA, United States | 36.67 | 63.33 | 38.89 | 35.38 | 37.79 | 29.23 |
|
