- Home
- Residencies Program
Country | PROGRAM | TYPE | INVEST TYPE | TIME TO PR | TIME TO CITIZENSHIP | INVESTMENT AMOUNT | MIN. ANNUAL INCOME | TAXES |
---|---|---|---|---|---|---|---|---|
Andorra | Residence without gainful activity | Temporary Residency | real estatebank depositactive business investmentbondsfixed bank deposit | - | 20 | €400,000 | €35,692.20 | 10 |
Andorra | Residence without gainful activity | Temporary Residency | entrepreneurship | - | 20 | €50,000 | €35,692.20 | 10 |
Argentina | Investor visa (Inversionista) | Temporary Residency | active business investment | 3 | 5 | $54,800 | - | 35 |
Argentina | Pensioner visa (Pensionado) | Temporary Residency | pension | 3 | 5 | - | $13,000 | 35 |
Argentina | Person of independent means visa (Rentista) | Temporary Residency | proof of incomePassive Income | 3 | 5 | - | $13,000 | 35 |
Australia | Business Innovation and Investment Programme | Temporary Residency | entrepreneurshipactive business investment | 1 | 5 | - | - | 47 |
Australia | Business Innovation and Investment Programme | Temporary Residency | active business investment | 2 | 6 | A$1,500,000 | - | 47 |
Australia | Business Innovation and Investment Programme | Temporary Residency | Private equityVenture capitalInvestment fund | 4 | 8 | A$5,000,000 | - | 47 |
Australia | Business Innovation and Investment Programme | Temporary Residency | entrepreneurship | 4 | 8 | A$200,000 | - | 47 |
Australia | Business Innovation and Investment Programme | Temporary Residency | real estatebondsdonationactive business investment | 1 | 5 | A$15,000,000 | - | 47 |
Australia | Business Talent Programme | Permanent Residency | entrepreneurship | - | 4 | - | - | 47 |
Australia | Business Talent Programme | Permanent Residency | entrepreneurship | - | 4 | A$1,000,000 | - | 47 |
Bahamas | Immigrant Investor Program | Permanent Residency | real estate | - | 10 | B$500,000 | - | 0 |
Belize | Qualified Retired Person Incentive Program | Temporary Residency | proof of incomepensionPassive Income | 1 | 6 | - | $24,000 | 25 |
Brazil | Permanent visa (VIPER) | Permanent Residency | entrepreneurshipreal estatebusiness | - | 4 | $130,000 | - | 27 |
Brazil | Permanent visa (VIPER) | Permanent Residency | proof of incomepension | - | 4 | - | $19,000 | 27 |
Bulgaria | Immigrant Investor Program | Permanent Residency | financingreal estate | - | 2 | €215,000 | - | 10 |
Canada | Prince Edward Island Program (PEI) | Permanent Residency | entrepreneurship | - | 5 | C$200,000 | - | 51 |
Canada | Quebec Business People | Permanent Residency | trust | - | 5 | C$800,000 | - | 53 |
Canada | Startup Visa Program | Permanent Residency | entrepreneurship | - | 5 | - | C$12,300 | 54 |
Chile | Investor/Entrepreneur/Trader Visa (Inversionista/Empresario/Comerciante) | Temporary Residency | businessreal estateentrepreneurshipactive business investment | 1 | 5 | - | - | 35 |
Chile | Retirement/Income based visa (Jubilado/Rentista) | Temporary Residency | pension | 1 | 5 | - | $18,000 | 35 |
Costa Rica | Investor visa (Inversionista) | Temporary Residency | real estateactive business investmentForest plantationsSecurities | 3 | 7 | $200,000 | - | 25 |
Costa Rica | Pensioner visa (Pensionado) | Temporary Residency | pension | 3 | 7 | - | $12,000 | 25 |
Costa Rica | Person of independent means visa (Rentista) | Temporary Residency | Passive Income | 3 | 7 | - | $30,000 | 25 |
Cyprus | Permanent Residency (Fast-track option) | Permanent Residency | real estatebank depositproof of income | - | 7 | €330,000 | €30,000 | 35 |
Cyprus | Permanent Residency (Normal-track option) | Permanent Residency | real estateproof of income | 1 | 8 | €150,000 | €10,000 | 35 |
Dominican Republic | Residency by Investment | Permanent Residency | Passive Income | - | 2 | - | $24,000 | 25 |
Dominican Republic | Residency by Investment | Permanent Residency | pension | - | 2 | - | $18,000 | 25 |
Dominican Republic | Residency by Investment | Permanent Residency | Securitiesactive business investmentbondsfixed bank depositreal estateInvestment fund | - | 2 | $200,000 | - | 25 |
Ecuador | Temporary residence visa | Temporary Residency | proof of income | 2 | 3 | - | $12,000 | 35 |
Estonia | Temporary residence permit | Temporary Residency | businessentrepreneurshipactive business investment | 5 | 10 | €65,000 | €3,120 | 20 |
Estonia | Temporary residence permit | Temporary Residency | entrepreneurship | 5 | 10 | - | €1,560 | 20 |
Estonia | Temporary residence permit | Temporary Residency | Investment fundactive business investment | 5 | 10 | €1,000,000 | €3,120 | 20 |
Georgia | Investment residency | Permanent Residency | real estateinvestmententrepreneurship | 5 | 10 | $300,000 | - | 20 |
Georgia | Residency through business | Temporary Residency | proof of incomeentrepreneurshipbusinessactive business investment | 6 | 10 | $4,200 | 20 | |
Georgia | Residency through property | Temporary Residency | real estate | 6 | 10 | $100,000 | - | 20 |
Greece | Permanent residence permit for investors | Permanent Residency | real estate | - | - | €250,000 | - | 45 |
Hong Kong | Investment as Entrepreneurs | Temporary Residency | entrepreneurship | 7 | - | - | - | 17 |
Hong Kong | Quality Migrant Admission Scheme | Temporary Residency | Professional background | 7 | - | - | - | 17 |
Hungary | Residence Permit for the Pursuit of Gainful Activity | Temporary Residency | entrepreneurshipemployee/contractor | 5 | 8 | - | - | 15 |
Ireland | Immigrant Investor Programme (IIP) | Temporary Residency | active business investmententrepreneurship | 5 | 8 | €1,000,000 | - | 40 |
Ireland | Immigrant Investor Programme (IIP) | Temporary Residency | Investment fund | 5 | 8 | €1,000,000 | - | 40 |
Ireland | Immigrant Investor Programme (IIP) | Temporary Residency | real estate investment trust | 5 | 8 | €2,000,000 | - | 40 |
Ireland | Immigrant Investor Programme (IIP) | Temporary Residency | donation | 5 | 8 | €500,000 | - | 40 |
Ireland | Start-up Entrepreneur Programme (STEP) | Temporary Residency | entrepreneurship | 5 | 8 | €50,000 | - | 40 |
Japan | Business Manager Visa | Temporary Residency | entrepreneurship | 10 | 5 | $50,000 | - | 55 |
Latvia | Bank deposit residence permit | Temporary Residency | bank deposit | 5 | 6 | €280,000 | - | 23 |
Latvia | Bonds investor residence permit | Temporary Residency | bonds | 5 | 6 | €250,000 | - | 23 |
Latvia | Real estate owner residence permit | Temporary Residency | real estate | 5 | 6 | €250,000 | - | 23 |
Latvia | Share capital investor residence permit | Temporary Residency | shares | 5 | 6 | €50,000 | - | 23 |
Macedonia | Personal work permit | Temporary Residency | entrepreneurshipemployee/contractor | 5 | 8 | - | - | 10 |
Malaysia | Malaysia My Second Home Program | Temporary Residency | pensionbank deposit | - | - | - | $30,000 | 28 |
Malaysia | Malaysia My Second Home Program | Temporary Residency | bank depositproof of income | - | - | $75,000 | $30,000 | 28 |
Malaysia | Malaysia My Second Home Program | Temporary Residency | real estatebank deposit | - | - | $250,000 | - | 28 |
Malta | Global Residency Scheme | Temporary Residency | real estateproof of income | 5 | 5 | - | - | 15 |
Malta | Residence & Visa Programme | Permanent Residency | bondsreal estateproof of incomedonationproof of net wealth | - | 5 | €250,000 | €100,000 | 30 |
Malta | Retirement Programme | Temporary Residency | pensionreal estate | - | - | - | - | 15 |
Mexico | Permanent resident visa | Permanent Residency | pensionproof of net wealth | - | 5 | - | $26,400 | 35 |
Mexico | Temporary resident visa | Temporary Residency | proof of income | 4 | 5 | - | $15,600 | 35 |
Mexico | Temporary resident visa | Temporary Residency | real estate | 4 | 5 | $140,000 | - | 35 |
Mexico | Temporary resident visa | Temporary Residency | entrepreneurshipactive business investment | 4 | 5 | $70,000 | - | 35 |
Monaco | Residence Permit | Temporary Residency | bank deposit | 10 | 10 | €500,000 | - | 0 |
New Zealand | Entrepreneur Work Visa | Temporary Residency | entrepreneurshipactive business investment | 3 | 5 | NZ$100,000 | - | 33 |
New Zealand | Investor Plus Visa (Category 1) | Permanent Residency | bondsPrivate equitySecuritiesreal estateInvestment funddonation | - | 5 | NZ$10,000,000 | - | 33 |
New Zealand | Investor Visa (Category 2) | Permanent Residency | bondsPrivate equitySecuritiesreal estateInvestment funddonation | - | 5 | NZ$3,000,000 | - | 33 |
New Zealand | Temporary Retirement Visitor Visa | Temporary Residency | bondsPrivate equitySecuritiesreal estateInvestment funddonationproof of incomePassive Income | 2 | 7 | NZ$750,000 | NZ$60,000 | 33 |
Panama | Business Investor Visa | Temporary Residency | active business investmentPrivate equityentrepreneurship | 2 | 7 | $160,000 | - | 25 |
Panama | Friendly Nations Visa | Permanent Residency | entrepreneurship | - | 5 | $5,000 | - | 25 |
Panama | Pensioner Visa (Pensionado) | Permanent Residency | pensionreal estate | - | - | - | $12,000 | 25 |
Panama | Reforestation Investor Visa | Temporary Residency | investment (other) | 2 | 7 | $80,000 | - | 25 |
Panama | Self Economic Solvency Visa | Temporary Residency | bank depositreal estate | 2 | 7 | $300,000 | - | 25 |
Paraguay | Permanent residence permit | Permanent Residency | bank depositreal estateentrepreneurship | - | 3 | $4,500 | - | 10 |
Peru | Investor visa (Inversionista) | Temporary Residency | entrepreneurshipactive business investmentshares | 3 | 2 | $150,000 | - | 30 |
Peru | Person of independent means visa (Rentista) | Permanent Residency | proof of incomepensionPassive Income | - | 2 | - | $12,000 | 30 |
Peru | Resident worker visa | Temporary Residency | entrepreneurshipemployee/contractor | 3 | 2 | - | $12,000 | 30 |
Philippines | Special Resident Retiree’s Visa (SRRV) | Permanent Residency | bank depositpension | - | 10 | $10,000 | $18,000 | 32 |
Philippines | Special Resident Retiree’s Visa (SRRV) | Permanent Residency | bank depositpensionreal estate | - | 10 | $10,000 | $9,600 | 32 |
Philippines | Special Resident Retiree’s Visa (SRRV) | Permanent Residency | bank deposit | - | 10 | $20,000 | - | 32 |
Portugal | Residence Permit for Investment Activity (ARI / Golden Visa) | Temporary Residency | Venture capitalInvestment fund | 5 | 6 | €500,000 | - | 48 |
Portugal | Residence Permit for Investment Activity (ARI / Golden Visa) | Temporary Residency | real estate | 5 | 6 | €500,000 | - | 48 |
Portugal | Residence Permit for Investment Activity (ARI / Golden Visa) | Temporary Residency | SecuritiesbondsPrivate equity | 5 | 6 | €1,000,000 | - | 48 |
Portugal | Residence Permit for Investment Activity (ARI / Golden Visa) | Temporary Residency | entrepreneurship | 5 | 6 | - | - | 48 |
Portugal | Temporary Residence Permit | Temporary Residency | pension | 5 | 6 | - | €12,000 | 48 |
Portugal | Temporary Residence Permit | Temporary Residency | proof of income | 5 | 6 | - | €12,000 | 48 |
Puerto Rico | Tax Residency (Act 20 & Act 22) | Temporary Residency | Passive Incomeentrepreneurship | - | - | - | - | 33 |
Singapore | Singapore Entrepreneur Pass | Temporary Residency | entrepreneurship | 2 | 4 | S$50,000 | - | 22 |
Singapore | Global Investor Program (GIP) | Permanent Residency | active business investmententrepreneurship | - | 2 | S$2,500,000 | - | 22 |
Singapore | Global Investor Program (GIP) | Permanent Residency | Investment fund | - | 2 | S$2,500,000 | - | 22 |
Spain | Non-lucrative residence visa | Temporary Residency | proof of incomePassive Incomepension | 5 | 10 | - | €25,560 | 48 |
Spain | Residency Visa for Acquisition of Real Estate (RIV) | Temporary Residency | real estate | 5 | 10 | €500,000 | €25,560 | 48 |
Spain | Residency Visa for Capital Investors (RIC) | Temporary Residency | bank depositInvestment fundVenture capitalPrivate equity | 5 | 10 | €1,000,000 | €25,560 | 48 |
Spain | Residency Visa for Capital Investors (RIC) | Temporary Residency | bonds | 5 | 10 | €2,000,000 | €25,560 | 48 |
Spain | Residency Visa for Capital Investors (RIC) | Temporary Residency | shares | 5 | 10 | €1,000,000 | €25,560 | 48 |
Spain | Residency Visa for Entrepreneurs and Business Activity (REM) | Temporary Residency | entrepreneurship | 5 | 10 | - | €25,560 | 48 |
Spain | Self-employed residence visa | Temporary Residency | entrepreneurshipemployee/contractor | 5 | 10 | - | - | 48 |
Taiwan | Resident visa for entrepreneur | Temporary Residency | entrepreneurship | 5 | 5 | $16,000 | - | 45 |
Taiwan | Resident visa for investment | Temporary Residency | entrepreneurshipactive business investmentbondsInvestment fund | 5 | 5 | $200,000 | - | 45 |
Thailand | BOI Company (Business visa) | Temporary Residency | entrepreneurship | 3 | 13 | $30,000 | - | 35 |
Thailand | Iglu Umbrella Partnership Program (Business visa) | Temporary Residency | employee/contractor | 3 | 13 | - | $30,000 | 35 |
Thailand | Non-Immigrant O-A (Long stay) | Temporary Residency | bank depositproof of incomepension | - | - | $25,000 | - | 35 |
Thailand | Non-Immigrant O-X (Long stay) | Temporary Residency | bank depositproof of income | - | - | $100,000 | - | 35 |
Turkey | Residence permit | Temporary Residency | entrepreneurshipreal estateproof of income | 8 | 5 | - | 35 | |
United Arab Emirates | Business Residence Visa | Temporary Residency | entrepreneurshipshares | - | - | $14,000 | - | 0 |
United Arab Emirates | Property investor Residence Visa | Temporary Residency | real estate | - | - | $270,000 | $30,000 | 0 |
Vanuatu | Investor Visa | Temporary Residency | entrepreneurshipactive business investmentannual levy | - | 10 | $50,000 | - | 0 |
Vanuatu | Land Owner Visa | Temporary Residency | real estateannual levyproof of income | - | 10 | $100,000 | $30,000 | 0 |
Vanuatu | Self-Funded Visa | Temporary Residency | proof of incomeannual levy | - | 10 | - | $30,000 | 0 |
Tip
PERMANENT RESIDENCY
Permanent residency is a visa status that allows the bearer of the PR card to legally reside in the host country without being a citizen of that country. Permanent residents are entitled to live, work, go to school and access health care in the host country. However, they are not typically entitled to vote or run for office.
In order to be eligible to apply for permanent residency status in any given country, individuals usually have to meet certain requirements, such as having work experience in the country, having studied in the country and speaking the language. Since 1986 investment has been another way to gain permanent residency. PR status can also lead to citizenship by naturalization provided the resident has lived in the country for a certain number of years.