- Home
- Global Innovation Index
Country/Economy | Innovation Index (2019) | Innovation Index (2018) | Change | |||
---|---|---|---|---|---|---|
Rank | Score | Rank | Score | Rank | Score | |
Switzerland | 1 | 67.2 | 1 | 67.2 | 0 | -1.2 |
Sweden | 2 | 63.7 | 3 | 63.7 | +1 | +0.6 |
United States | 3 | 61.7 | 6 | 61.7 | +3 | +1.9 |
Netherlands | 4 | 61.4 | 2 | 61.4 | -2 | -1.9 |
United Kingdom | 5 | 61.3 | 4 | 61.3 | -1 | +1.2 |
Finland | 6 | 59.8 | 7 | 59.8 | +1 | +0.2 |
Denmark | 7 | 58.4 | 8 | 58.4 | +1 | 0.0 |
Singapore | 8 | 58.4 | 5 | 58.4 | -3 | -1.4 |
Germany | 9 | 58.2 | 9 | 58.2 | 0 | +0.2 |
Israel | 10 | 57.4 | 11 | 57.4 | +1 | +0.6 |
South Korea | 11 | 56.6 | 12 | 56.6 | +1 | 0.0 |
Ireland | 12 | 56.1 | 10 | 56.1 | -2 | -1.1 |
Hong Kong | 13 | 55.5 | 14 | 55.5 | +1 | +0.9 |
China | 14 | 54.8 | 17 | 54.8 | +3 | +1.7 |
Japan | 15 | 54.7 | 13 | 54.7 | -2 | -0.3 |
France | 16 | 54.2 | 16 | 54.2 | 0 | -0.2 |
Canada | 17 | 53.9 | 18 | 53.9 | +1 | +0.9 |
Luxembourg | 18 | 53.5 | 15 | 53.5 | -3 | -1.0 |
Norway | 19 | 51.9 | 19 | 51.9 | 0 | -0.7 |
Iceland | 20 | 51.5 | 23 | 51.5 | +3 | +0.3 |
Austria | 21 | 50.9 | 21 | 50.9 | 0 | -0.4 |
Australia | 22 | 50.3 | 20 | 50.3 | -2 | -1.7 |
Belgium | 23 | 50.2 | 25 | 50.2 | +2 | -0.3 |
Estonia | 24 | 50.0 | 24 | 50.0 | 0 | -0.5 |
New Zealand | 25 | 49.6 | 22 | 49.6 | -3 | -1.7 |
Czechia | 26 | 49.4 | 27 | 49.4 | +1 | +0.7 |
Malta | 27 | 49.0 | 26 | 49.0 | -1 | -1.3 |
Cyprus | 28 | 48.3 | 29 | 48.3 | +1 | +0.5 |
Spain | 29 | 47.9 | 28 | 47.9 | -1 | -0.8 |
Italy | 30 | 46.3 | 31 | 46.3 | +1 | 0.0 |
Slovenia | 31 | 45.3 | 30 | 45.3 | -1 | -1.6 |
Portugal | 32 | 44.6 | 32 | 44.6 | 0 | -1.1 |
Hungary | 33 | 44.5 | 33 | 44.5 | 0 | -0.4 |
Latvia | 34 | 43.2 | 34 | 43.2 | 0 | 0.0 |
Malaysia | 35 | 42.7 | 35 | 42.7 | 0 | -0.3 |
United Arab Emirates | 36 | 42.2 | 38 | 42.2 | +2 | -0.4 |
Slovakia | 37 | 42.0 | 36 | 42.0 | -1 | -0.9 |
Republic of Lithuania | 38 | 41.5 | 40 | 41.5 | +2 | +0.3 |
Poland | 39 | 41.3 | 39 | 41.3 | 0 | -0.4 |
Bulgaria | 40 | 40.3 | 37 | 40.3 | -3 | -2.3 |
Greece | 41 | 38.9 | 42 | 38.9 | +1 | 0.0 |
Vietnam | 42 | 38.8 | 45 | 38.8 | +3 | +0.9 |
Thailand | 43 | 38.6 | 44 | 38.6 | +1 | +0.6 |
Croatia | 44 | 37.8 | 41 | 37.8 | -3 | -2.9 |
Montenegro | 45 | 37.7 | 52 | 37.7 | +7 | +1.2 |
Russia | 46 | 37.6 | 46 | 37.6 | 0 | -0.3 |
Ukraine | 47 | 37.4 | 43 | 37.4 | -4 | -1.1 |
Georgia | 48 | 37.0 | 59 | 37.0 | +11 | +2.0 |
Turkey | 49 | 36.9 | 50 | 36.9 | +1 | -0.5 |
Romania | 50 | 36.8 | 49 | 36.8 | -1 | -0.8 |
Chile | 51 | 36.6 | 47 | 36.6 | -4 | -1.2 |
India | 52 | 36.6 | 57 | 36.6 | +5 | +1.4 |
Mongolia | 53 | 36.3 | 53 | 36.3 | 0 | +0.4 |
Philippines | 54 | 36.2 | 73 | 36.2 | +19 | +4.6 |
Costa Rica | 55 | 36.1 | 54 | 36.1 | -1 | +0.4 |
Mexico | 56 | 36.1 | 56 | 36.1 | 0 | +0.8 |
Serbia | 57 | 35.7 | 55 | 35.7 | -2 | +0.2 |
Republic of Moldova | 58 | 35.5 | 48 | 35.5 | -10 | -2.1 |
North Macedonia | 59 | 35.3 | 84 | 35.3 | +25 | +5.4 |
Kuwait | 60 | 34.6 | 60 | 34.6 | 0 | +0.2 |
Iran | 61 | 34.4 | 65 | 34.4 | +4 | +1.0 |
Uruguay | 62 | 34.3 | 62 | 34.3 | 0 | +0.1 |
South Africa | 63 | 34.0 | 58 | 34.0 | -5 | -1.1 |
Armenia | 64 | 34.0 | 68 | 34.0 | +4 | +1.2 |
Qatar | 65 | 33.9 | 51 | 33.9 | -14 | -2.7 |
Brazil | 66 | 33.8 | 64 | 33.8 | -2 | +0.4 |
Colombia | 67 | 33.0 | 63 | 33.0 | -4 | -0.8 |
Saudi Arabia | 68 | 32.9 | 61 | 32.9 | -7 | -1.4 |
Peru | 69 | 32.9 | 71 | 32.9 | +2 | +1.1 |
Tunisia | 70 | 32.8 | 66 | 32.8 | -4 | -0.1 |
Brunei | 71 | 32.3 | 67 | 32.3 | -4 | -0.5 |
Belarus | 72 | 32.1 | 86 | 32.1 | +14 | +2.7 |
Argentina | 73 | 31.9 | 80 | 31.9 | +7 | +1.2 |
Morocco | 74 | 31.6 | 76 | 31.6 | +2 | +0.5 |
Panama | 75 | 31.5 | 70 | 31.5 | -5 | -0.9 |
Bosnia and Herzegovina | 76 | 31.4 | 77 | 31.4 | +1 | +0.3 |
Kenya | 77 | 31.1 | 78 | 31.1 | +1 | 0.0 |
Bahrain | 78 | 31.1 | 72 | 31.1 | -6 | -0.6 |
Kazakhstan | 79 | 31.0 | 74 | 31.0 | -5 | -0.4 |
Oman | 80 | 31.0 | 69 | 31.0 | -11 | -1.8 |
Jamaica | 81 | 30.8 | 81 | 30.8 | 0 | +0.4 |
Mauritius | 82 | 30.6 | 75 | 30.6 | -7 | -0.7 |
Albania | 83 | 30.3 | 83 | 30.3 | 0 | +0.3 |
Azerbaijan | 84 | 30.2 | 82 | 30.2 | -2 | 0.0 |
Indonesia | 85 | 29.7 | 85 | 29.7 | 0 | -0.1 |
Hashemite Kingdom of Jordan | 86 | 29.6 | 79 | 29.6 | -7 | -1.2 |
Dominican Republic | 87 | 28.6 | 87 | 28.6 | 0 | -0.7 |
Lebanon | 88 | 28.5 | 90 | 28.5 | +2 | +0.3 |
Sri Lanka | 89 | 28.5 | 88 | 28.5 | -1 | -0.2 |
Kyrgyzstan | 90 | 28.4 | 94 | 28.4 | +4 | +0.8 |
Trinidad and Tobago | 91 | 28.1 | 96 | 28.1 | +5 | +1.1 |
Egypt | 92 | 27.5 | 95 | 27.5 | +3 | +0.3 |
Botswana | 93 | 27.4 | 91 | 27.4 | -2 | -0.8 |
Rwanda | 94 | 27.4 | 99 | 27.4 | +5 | +0.9 |
Paraguay | 95 | 27.1 | 89 | 27.1 | -6 | -1.6 |
Senegal | 96 | 26.8 | 100 | 26.8 | +4 | +0.3 |
Tanzania | 97 | 26.6 | 92 | 26.6 | -5 | -1.5 |
Cambodia | 98 | 26.6 | 98 | 26.6 | 0 | -0.1 |
Ecuador | 99 | 26.6 | 97 | 26.6 | -2 | -0.2 |
Tajikistan | 100 | 26.4 | 101 | 26.4 | +1 | -0.1 |
Namibia | 101 | 25.9 | 93 | 25.9 | -8 | -2.1 |
Uganda | 102 | 25.6 | 103 | 25.6 | +1 | +0.3 |
Ivory Coast | 103 | 25.6 | 123 | 25.6 | +20 | +5.6 |
Honduras | 104 | 25.5 | 105 | 25.5 | +1 | +0.6 |
Pakistan | 105 | 25.4 | 109 | 25.4 | +4 | +1.3 |
Ghana | 106 | 25.3 | 107 | 25.3 | +1 | +0.8 |
Guatemala | 107 | 25.1 | 102 | 25.1 | -5 | -0.4 |
El Salvador | 108 | 24.9 | 104 | 24.9 | -4 | -0.2 |
Nepal | 109 | 24.9 | 108 | 24.9 | -1 | +0.7 |
Bolivia | 110 | 24.8 | 117 | 24.8 | +7 | +1.9 |
Ethiopia | 111 | 24.2 | - | 24.2 | - | - |
Mali | 112 | 24.0 | 112 | 24.0 | 0 | +0.7 |
Algeria | 113 | 24.0 | 110 | 24.0 | -3 | +0.1 |
Nigeria | 114 | 23.9 | 118 | 23.9 | +4 | +1.5 |
Cameroon | 115 | 23.9 | 111 | 23.9 | -4 | +0.1 |
Bangladesh | 116 | 23.3 | 116 | 23.3 | 0 | +0.2 |
Burkina Faso | 117 | 23.3 | 124 | 23.3 | +7 | +4.4 |
Malawi | 118 | 23.0 | 114 | 23.0 | -4 | -0.1 |
Mozambique | 119 | 22.9 | 115 | 22.9 | -4 | -0.2 |
Nicaragua | 120 | 22.5 | - | 22.5 | - | - |
Madagascar | 121 | 22.4 | 106 | 22.4 | -15 | -2.4 |
Zimbabwe | 122 | 22.3 | 113 | 22.3 | -9 | -0.8 |
Benin | 123 | 20.4 | 121 | 20.4 | -2 | -0.2 |
Zambia | 124 | 20.4 | 120 | 20.4 | -4 | -0.3 |
Guinea | 125 | 19.5 | 119 | 19.5 | -6 | -1.2 |
Togo | 126 | 18.5 | 125 | 18.5 | -1 | -0.4 |
Niger | 127 | 18.1 | 122 | 18.1 | -5 | -2.5 |
Burundi | 128 | 17.6 | - | 17.6 | - | - |
Yemen | 129 | 14.5 | 126 | 14.5 | -3 | -0.5 |
Tip
Global Innovation Index
In the top echelon, Switzerland, Sweden, and the United States of America (U.S.) lead the innovation rankings, with the latter two moving up in GII 2019. Other European nations, such as the Netherlands and Germany, along with Singapore in Asia, remain consistent members of the GII top 10. This year, Israel moves up to the 10th position, marking the first time an economy from the Northern Africa and Western Asia region cracks the top 10 rankings.
In the top 20, the Republic of Korea edges closer to the top 10. China, continues its upward rise, moving to 14th (from 17th in 2018), and thus firmly establishing itself in the group of leading innovative nations. China remains the only middle-income economy in the top 30.
Côte d'Ivoire (+5.6), TFYR Macedonia (+5.4), Philippines (+4.6), Burkina Faso (+4.4) and Belarus (+2.7) showed the largest improvements in innovation score. Top five economies that showed largest decline in innovation score are : Croatia (-2.9), Qatar (-2.7), Niger (-2.5), Madagascar (-2.4), and Bulgaria (-2.3).
Macedonia is best gainer in ranking as its rank moved up by 25 place followed by Côte d'Ivoire (+20) and Philippines (+19). Among top 50, Georgia (+11) and Montenegro (+7) are only gainer of more than 3 place. China moved up by 3 place where as India improved its rank by 5. Top losers are Madagascar (-15), Qatar (-14), Oman (-11), Moldova, Republic of (-10), and Zimbabwe (-9).
The GII has been jointly developed by Cornell University, Paris-based business school Insead and WIPO, and includes more than 80 indicators exploring a broad vision of innovation, including political environment, education, infrastructure and business sophistication.