- Home
- CRS(Common Reporting Standard)
Country | Year | Primary Legislation | Secondary Legislation | Guidance | List of low risk non-reporting FIs and excluded accounts | Domestic Reporting | Wider Approach |
---|---|---|---|---|---|---|---|
Romania | 2017 | - | CRS | ||||
Montserrat | 2017 | ||||||
Mexico | 2017 | CRS | |||||
Malta | 2017 | - | |||||
Luxembourg | 2017 | ||||||
Republic of Lithuania | 2017 | CRS | |||||
Liechtenstein | 2017 | CRS | |||||
Latvia | 2017 | - | CRS | ||||
South Korea | 2017 | ||||||
Jersey | 2017 | CRS | |||||
Netherlands | 2017 | Domestic | |||||
Norway | 2017 | ||||||
Poland | 2017 | - | |||||
British Virgin Islands | 2017 | - | - | CRS | |||
Anguilla | 2017 | CRS | |||||
Spain | 2017 | - | |||||
South Africa | 2017 | ||||||
Slovenia | 2017 | CRS | |||||
Slovakia | 2017 | - | CRS | ||||
Seychelles | 2017 | - | CRS | ||||
San Marino | 2017 | - | CRS | ||||
Portugal | 2017 | CRS | |||||
Italy | 2017 | - | CRS | ||||
Isle of Man | 2017 | CRS | |||||
Denmark | 2017 | CRS | |||||
Czechia | 2017 | ||||||
Cyprus | 2017 | CRS | |||||
Croatia | 2017 | CRS | |||||
Colombia | 2017 | - | CRS | ||||
Cayman Islands | 2017 | CRS | |||||
Bulgaria | 2017 | - | |||||
Bermuda | 2017 | CRS | |||||
Belgium | 2017 | ||||||
Argentina | 2017 | ||||||
Estonia | 2017 | CRS | |||||
Faroe Islands | 2017 | - | |||||
Ireland | 2017 | CRS | |||||
India | 2017 | ||||||
Iceland | 2017 | ||||||
Hungary | 2017 | - | |||||
Guernsey | 2017 | ||||||
Greece | 2017 | CRS | |||||
Gibraltar | 2017 | CRS | |||||
Germany | 2017 | - | CRS | ||||
France | 2017 | ||||||
Finland | 2017 | - | CRS | ||||
Niue | 2018 | - | - | ||||
Pakistan | 2018 | - | - | ||||
Panama | 2018 | - | - | CRS | |||
Qatar | 2018 | - | - | - | - | - | |
New Zealand | 2018 | - | |||||
Nauru | 2018 | - | |||||
Monaco | 2018 | - | - | ||||
Mauritius | 2018 | - | - | ||||
Malaysia | 2018 | - | - | CRS | |||
Macao | 2018 | - | CRS | ||||
Marshall Islands | 2018 | - | - | CRS | |||
Russia | 2018 | - | - | - | - | ||
St Kitts and Nevis | 2018 | - | |||||
Samoa | 2018 | - | - | - | |||
Uruguay | 2018 | - | CRS | ||||
United Arab Emirates | 2018 | - | CRS | ||||
Turkey | 2018 | - | - | - | - | ||
Trinidad and Tobago | 2018 | - | - | - | - | - | |
Switzerland | 2018 | - | - | - | - | ||
Sint Maarten | 2018 | - | - | - | - | - | |
Singapore | 2018 | - | CRS | ||||
Saudi Arabia | 2018 | - | - | CRS | |||
Saint Vincent and the Grenadines | 2018 | - | |||||
Saint Lucia | 2018 | - | - | ||||
Vanuatu | 2018 | - | - | ||||
Lebanon | 2018 | - | CRS | ||||
Japan | 2018 | - | |||||
Brazil | 2018 | - | |||||
Belize | 2018 | - | CRS | ||||
Barbados | 2018 | - | - | - | |||
Bahrain | 2018 | - | - | - | CRS | ||
Bahamas | 2018 | - | - | ||||
Azerbaijan | 2018 | - | - | ||||
Austria | 2018 | CRS | - | ||||
Australia | 2018 | - | |||||
Aruba | 2018 | - | - | ||||
Antigua and Barbuda | 2018 | - | - | ||||
Andorra | 2018 | - | |||||
Brunei | 2018 | - | |||||
Canada | 2018 | - | CRS | ||||
Israel | 2018 | - | - | - | - | ||
Indonesia | 2018 | - | |||||
Hong Kong | 2018 | - | - | ||||
Grenada | 2018 | - | - | ||||
Greenland | 2018 | - | - | - | - | ||
Dominica | 2018 | - | - | - | - | ||
Curaçao | 2018 | - | - | ||||
Costa Rica | 2018 | - | |||||
Cook Islands | 2018 | - | CRS | ||||
China | 2018 | ||||||
Chile | 2018 | - | - | - | CRS | ||
Kuwait | 2019 | - | - | - | - | ||
Ghana | 2019 | - | - | - | - | ||
Oman | 2020 | - | - | - | - | - | |
Nigeria | 2020 | - | - | - | - | ||
Maldives | 2020 | - | - | - | - | - | |
Kazakhstan | 2020 | - | - | - | - | - | |
Ecuador | 2020 | - | - | - | |||
Albania | 2020 | - | - | - | - | - | |
Peru | 2020 | - | - | - |
Tip
CRS(Common Reporting Standard)
The Common Reporting Standard is an information standard for the Automatic Exchange Of Information regarding financial accounts on a global level, between tax authorities, which the Organisation for Economic Co-operation and Development developed in 2014. Its purpose is to combat tax evasion.
The main objective of CRS is to help tax authorities around the world to identify tax payers who have kept their money with financial institutions outside the jurisdiction of their tax residency and such information has not been disclosed to the tax authorities.