- 首页
- 全球城市食物物价2020
全球城市食物物价2020
排名 | 城市 | 牛奶[1加仑] | 白面包(1磅) | 鸡蛋12个 | Rice(1 lb) | 鸡柳(1磅) | 牛排(1磅) | 对比 |
---|---|---|---|---|---|---|---|---|
1 | 瑞士,巴塞尔 | $1.68 | $2.72 | $6.83 | $3.82 | $28.64 | $51.41 |
|
2 | 瑞士,苏黎世 | $1.81 | $3.39 | $6.34 | $2.99 | $27.89 | $48.61 |
|
3 | 瑞士,洛桑 | $1.72 | $3.45 | $6.00 | $2.46 | $25.48 | $56.67 |
|
4 | 瑞士,日内瓦 | $1.83 | $3.12 | $6.39 | $3.25 | $24.26 | $50.26 |
|
5 | 瑞士,伯尔尼 | $1.49 | $1.71 | $5.00 | $2.86 | $27.04 | $37.78 |
|
6 | 美国,纽约 | $1.18 | $3.73 | $3.75 | $6.32 | $14.55 | $14.07 |
|
7 | 美国,旧金山 | $1.09 | $3.23 | $3.26 | $4.97 | $12.77 | $15.52 |
|
8 | 挪威,特隆赫姆 | $1.99 | $2.97 | $4.15 | $2.72 | $12.12 | $29.45 |
|
9 | 挪威,斯塔万格 | $1.99 | $3.04 | $3.58 | $2.64 | $13.83 | $20.23 |
|
10 | 美国,安克雷奇 | $1.20 | $3.30 | $3.36 | $6.54 | $7.78 | $12.06 |
|
11 | 美国,西雅图 | $0.90 | $3.35 | $2.86 | $4.72 | $11.66 | $14.05 |
|
12 | 以色列,特拉维夫 | $6.08 ₪ | $9.09 ₪ | $12.36 ₪ | $9.90 ₪ | $39.16 ₪ | $83.31 ₪ |
|
13 | 日本,东京 | $1.82 | $1.91 | $2.30 | $5.98 | $7.74 | $21.83 |
|
14 | 日本,大阪 | $1.85 | $1.85 | $2.32 | $5.07 | $6.59 | $19.17 |
|
15 | 美国,奥克兰 | $1.25 | $4.04 | $3.74 | $6.61 | $14.24 | $12.13 |
|
16 | 挪威,奥斯陆 | $17.86 kr | $29.38 kr | $37.76 kr | $24.63 kr | $129.15 kr | $276.67 kr |
|
17 | 冰岛,雷克雅維克 | $169.94 kr | $421.88 kr | $695.68 kr | $363.00 kr | $2,015.31 kr | $3,154.50 kr |
|
18 | 法国,巴黎 | $1.32 | $1.79 | $3.96 | $2.19 | $15.07 | $24.34 |
|
19 | 美国,波士顿 | $0.86 | $3.15 | $2.64 | $5.20 | $11.89 | $16.75 |
|
20 | 挪威,卑尔根 | $1.76 | $1.89 | $2.86 | $2.27 | $9.30 | $28.40 |
|
21 | 美国,华盛顿 | $0.97 | $3.44 | $2.75 | $3.26 | $12.24 | $13.28 |
|
22 | 美国,檀香山 | $1.66 | $3.75 | $3.98 | $4.96 | $8.99 | $13.59 |
|
23 | 丹麦,哥本哈根 | $1.42 | $3.13 | $3.84 | $2.19 | $9.85 | $12.79 |
|
24 | 丹麦,奥尔堡 | $9.16 kr | $20.33 kr | $21.33 kr | $15.89 kr | $55.62 kr | $95.00 kr |
|
25 | 丹麦,奥胡斯 | $8.55 kr | $16.94 kr | $20.13 kr | $13.57 kr | $66.40 kr | $101.67 kr |
|
26 | 美国,圣何塞 | $1.31 | $3.33 | $3.26 | $4.96 | $8.36 | $17.03 |
|
27 | 美国,查尔斯顿 | $0.92 | $2.92 | $2.20 | $4.71 | $12.68 | $13.67 |
|
28 | 美国,芝加哥 | $0.80 | $3.08 | $2.30 | $4.67 | $10.34 | $14.05 |
|
29 | 卢森堡,卢森堡 | $1.55 | $2.84 | $4.11 | $1.61 | $12.20 | $19.55 |
|
30 | 美国,波特兰 | $0.87 | $3.42 | $3.24 | $5.39 | $11.82 | $16.04 |
|
31 | 美国,明尼阿波利斯 | $0.74 | $3.14 | $2.12 | $5.39 | $12.25 | $15.65 |
|
32 | 新加坡,新加坡 | $2.34 | $1.78 | $2.15 | $2.28 | $7.16 | $15.12 |
|
33 | 克罗地亚,杜布罗夫尼克 | $1.83 | $2.02 | $5.61 | $4.19 | $19.23 | $22.96 |
|
34 | 美国,新奥尔良 | $1.14 | $2.72 | $2.27 | $3.86 | $11.70 | $21.36 |
|
35 | 香港,香港 | $2.89 | $2.19 | $3.37 | $2.13 | $10.47 | $18.30 |
|
36 | 以色列,海法 | $1.68 | $1.61 | $4.23 | $2.64 | $8.86 | $16.20 |
|
37 | 南韩,首尔 | $2.07 | $2.27 | $2.79 | $3.90 | $8.20 | $30.53 |
|
38 | 荷兰,阿姆斯特丹 | $1.15 | $1.72 | $3.40 | $2.26 | $9.34 | $16.25 |
|
39 | 英国,伦敦 | $1.21 | $1.42 | $2.61 | $1.84 | $7.75 | $10.27 |
|
40 | 美国,匹兹堡 | $1.03 | $3.24 | $1.95 | $4.40 | $8.96 | $13.87 |
|
41 | 美国,费城 | $1.08 | $3.17 | $2.67 | $3.60 | $8.69 | $12.11 |
|
42 | 爱尔兰,都柏林 | $1.05 | $1.63 | $3.25 | $1.96 | $9.77 | $10.35 |
|
43 | 以色列,耶路撒冷 | $1.61 | $1.66 | $3.73 | $2.37 | $9.35 | $15.04 |
|
44 | 美国,洛杉矶 | $1.01 | $3.48 | $3.71 | $4.67 | $12.11 | $11.96 |
|
45 | 美国,杰克逊维尔 | $0.89 | $2.88 | $2.50 | $4.68 | $9.75 | $10.96 |
|
46 | 丹麦,欧登塞 | $1.27 | $2.91 | $3.38 | $2.04 | $9.75 | $17.17 |
|
47 | 美国,克利夫兰 | $0.73 | $2.39 | $1.70 | $3.03 | $8.81 | $15.20 |
|
48 | 美国,迈阿密 | $1.00 | $3.00 | $2.90 | $4.96 | $7.35 | $12.44 |
|
49 | 美国,圣迭戈 | $1.02 | $4.03 | $3.73 | $4.46 | $11.07 | $13.04 |
|
50 | 英国,布赖顿 | $1.19 | $1.85 | $3.04 | $1.22 | $11.40 | $9.17 |
|
51 | 美国,沙加缅度 | $1.01 | $3.38 | $3.09 | $4.44 | $9.03 | $12.97 |
|
52 | 荷兰,乌特勒支 | $0.95 € | $1.18 € | $2.64 € | $2.04 € | $8.50 € | $16.15 € |
|
53 | 美国,夏洛特 | $0.71 | $2.28 | $2.31 | $4.55 | $6.17 | $13.65 |
|
54 | 爱尔兰,戈尔韦 | $1.09 | $1.63 | $3.16 | $1.82 | $9.76 | $12.48 |
|
55 | 意大利,米兰 | $1.25 € | $2.03 € | $3.13 € | $2.40 € | $9.70 € | $18.31 € |
|
56 | 澳大利亚,悉尼 | $1.02 | $1.88 | $2.90 | $1.79 | $7.34 | $12.34 |
|
57 | 爱尔兰,科克 | $1.02 | $2.10 | $2.99 | $2.47 | $9.59 | $11.39 |
|
58 | 美国,亚特兰大 | $0.79 | $2.51 | $2.38 | $4.39 | $10.37 | $13.16 |
|
59 | 美国,密尔沃基 | $0.77 | $2.89 | $3.16 | $4.11 | $8.54 | $11.02 |
|
60 | 美国,斯波坎 | $0.80 | $2.52 | $2.47 | $5.29 | $11.02 | $12.35 |
|
61 | 美国,巴尔的摩 | $0.80 | $2.61 | $2.58 | $3.52 | $8.68 | $13.50 |
|
62 | 瑞典,斯德哥尔摩 | $1.30 | $2.31 | $3.01 | $2.72 | $10.44 | $16.60 |
|
63 | 美国,罗切斯特 | $0.67 | $2.81 | $1.73 | $5.60 | $5.16 | $13.05 |
|
64 | 加拿大,多伦多 | $2.24 | $2.17 | $2.54 | $2.80 | $11.16 | $14.35 |
|
65 | 荷兰,格罗宁根 | $0.86 € | $1.12 € | $2.23 € | $1.89 € | $8.60 € | $14.75 € |
|
66 | 荷兰,埃因霍芬 | $1.11 | $1.29 | $2.94 | $2.17 | $9.42 | $16.56 |
|
67 | 瑞典,乌普萨拉 | $1.12 | $2.60 | $2.89 | $2.49 | $10.03 | $22.35 |
|
68 | 奥地利,林兹 | $1.24 | $2.15 | $2.76 | $2.53 | $13.49 | $19.83 |
|
69 | 奥地利,格拉茨 | $1.16 € | $2.20 € | $3.14 € | $1.98 € | $12.54 € | $18.00 € |
|
70 | 美国,图森 | $0.59 | $1.93 | $2.59 | $2.98 | $9.12 | $11.02 |
|
71 | 美国,坦帕 | $0.97 | $2.73 | $2.52 | $4.68 | $11.45 | $14.44 |
|
72 | 荷兰,哈勒姆 | $0.95 | $1.34 | $2.32 | $2.02 | $9.79 | $16.21 |
|
73 | 美国,纳什维尔 | $0.78 | $2.78 | $1.61 | $4.37 | $8.45 | $9.96 |
|
74 | 法国,马赛 | $1.16 | $2.19 | $3.67 | $1.96 | $8.51 | $26.26 |
|
75 | 英国,阿伯丁 | $1.11 | $1.27 | $3.06 | $1.04 | $7.66 | $11.88 |
|
76 | 美国,丹佛 | $0.82 | $3.18 | $2.86 | $4.64 | $7.35 | $10.86 |
|
77 | 芬兰,坦佩雷 | $1.09 | $2.66 | $2.33 | $2.76 | $12.94 | $21.08 |
|
78 | 美国,奥尔巴尼 | $0.77 | $2.34 | $1.90 | $3.17 | $6.34 | $11.71 |
|
79 | 波多黎各,圣胡安 | $1.53 | $2.29 | $2.81 | $2.70 | $8.64 | $13.22 |
|
80 | 法国,里昂 | $1.17 | $1.31 | $3.06 | $1.85 | $10.43 | $16.09 |
|
81 | 德国,慕尼黑 | $1.00 | $1.96 | $2.91 | $2.07 | $8.60 | $14.24 |
|
82 | 芬兰,赫尔辛基 | $1.11 | $2.63 | $2.45 | $2.35 | $10.64 | $13.13 |
|
83 | 美国,奥林匹亚 | $0.60 | $2.43 | $2.19 | $3.30 | $9.03 | $12.67 |
|
84 | 澳大利亚,纽卡斯尔 | $1.77 A | $1.83 A | $3.69 A | $2.10 A | $11.48 A | $17.50 A |
|
85 | 荷兰,奈梅亨 | $0.98 | $1.24 | $2.71 | $2.00 | $9.42 | $16.68 |
|
86 | 荷兰,莱顿 | $0.93 | $1.28 | $2.51 | $2.02 | $9.34 | $16.10 |
|
87 | 荷兰,马斯特里赫特 | $0.81 € | $1.10 € | $2.26 € | $1.81 € | $8.41 € | $15.32 € |
|
88 | 比利时,根特 | $0.99 € | $1.39 € | $2.79 € | $1.67 € | $9.08 € | $14.17 € |
|
89 | 意大利,帕尔马 | $1.33 | $1.80 | $2.27 | $2.08 | $9.43 | $14.98 |
|
90 | 意大利,热那亚 | $1.39 € | $1.81 € | $3.60 € | $1.98 € | $7.31 € | $17.60 € |
|
91 | 美国,里诺 | $0.83 | $3.50 | $2.85 | $3.07 | $9.26 | $14.51 |
|
92 | 加拿大,温哥华 | $2.58 C | $3.61 C | $4.14 C | $4.55 C | $16.82 C | $20.91 C |
|
93 | 比利时,安特卫普 | $1.00 | $1.93 | $1.92 | $1.90 | $10.44 | $15.91 |
|
94 | 英国,剑桥 | $1.22 | $1.65 | $3.03 | $1.19 | $7.08 | $7.71 |
|
95 | 荷兰,海牙 | $1.03 | $1.24 | $2.45 | $1.98 | $9.33 | $15.92 |
|
96 | 美国,罗利 | $0.84 | $2.95 | $2.24 | $4.22 | $8.69 | $12.65 |
|
97 | 美国,哥伦布 | $0.62 | $2.47 | $1.88 | $3.11 | $7.27 | $10.60 |
|
98 | 法国,蒙彼利埃 | $1.00 | $1.44 | $3.17 | $1.76 | $13.04 | $18.64 |
|
99 | 英国,约克 | $0.97 £ | $1.12 £ | $1.74 £ | $0.61 £ | $4.89 £ | $11.50 £ |
|
100 | 美国,科罗拉多斯普林斯 | $0.88 | $2.76 | $2.87 | $4.27 | $9.37 | $11.90 |
|
101 | 芬兰,埃斯波 | $1.01 | $2.77 | $1.98 | $2.41 | $11.26 | $19.95 |
|
102 | 澳大利亚,珀斯 | $1.09 | $1.78 | $2.78 | $2.04 | $7.22 | $9.59 |
|
103 | 英国,牛津 | $1.14 | $1.15 | $3.08 | $1.23 | $7.65 | $15.09 |
|
104 | 比利时,布鲁塞尔 | $1.09 | $1.85 | $3.04 | $2.20 | $9.94 | $15.24 |
|
105 | 新西兰,奥克兰 | $2.56 NZ | $2.54 NZ | $5.36 NZ | $2.96 NZ | $13.87 NZ | $17.89 NZ |
|
106 | 英国,阅读 | $0.82 £ | $1.23 £ | $2.31 £ | $1.04 £ | $6.12 £ | $13.37 £ |
|
107 | 澳大利亚,堪培拉 | $1.19 | $2.07 | $3.25 | $1.80 | $8.17 | $10.48 |
|
108 | 意大利,罗马 | $1.26 € | $1.55 € | $2.97 € | $2.07 € | $8.45 € | $15.18 € |
|
109 | 英国,布里斯托尔 | $0.96 £ | $1.21 £ | $1.87 £ | $1.07 £ | $5.64 £ | $7.88 £ |
|
110 | 荷兰,鹿特丹 | $1.01 | $1.37 | $2.49 | $1.91 | $8.85 | $15.09 |
|
111 | 意大利,佛罗伦斯 | $1.30 € | $1.57 € | $3.10 € | $2.00 € | $9.12 € | $16.25 € |
|
112 | 马耳他,斯利马 | $0.93 € | $1.40 € | $2.98 € | $2.47 € | $8.06 € | $12.00 € |
|
113 | 澳大利亚,布里斯班 | $1.58 A | $2.86 A | $4.12 A | $2.53 A | $10.41 A | $18.70 A |
|
114 | 美国,布法罗 | $0.60 | $2.02 | $1.54 | $3.19 | $6.52 | $10.43 |
|
115 | 加拿大,红鹿 | $1.97 C | $2.47 C | $3.70 C | $4.85 C | $13.00 C | $14.34 C |
|
116 | 美国,休斯敦 | $0.76 | $2.42 | $2.20 | $3.99 | $8.33 | $11.72 |
|
117 | 美国,堪萨斯城 | $0.93 | $2.76 | $1.96 | $3.56 | $7.04 | $11.19 |
|
118 | 法国,里尔 | $1.26 | $1.52 | $3.03 | $1.86 | $12.90 | $15.23 |
|
119 | 爱尔兰,利默里克 | $0.99 € | $1.56 € | $2.40 € | $1.37 € | $8.04 € | $8.75 € |
|
120 | 德国,汉堡 | $0.93 | $1.72 | $2.52 | $2.50 | $9.16 | $12.29 |
|
121 | 英国,林肯 | $0.55 £ | $0.93 £ | $1.61 £ | $1.04 £ | $7.29 £ | $10.54 £ |
|
122 | 澳大利亚,黄金海岸 | $1.10 | $1.85 | $2.68 | $1.68 | $7.02 | $12.70 |
|
123 | 法国,图卢兹 | $0.99 | $1.56 | $3.23 | $2.05 | $10.26 | $15.90 |
|
124 | 意大利,贝加莫 | $1.11 € | $1.91 € | $3.10 € | $2.28 € | $8.83 € | $17.75 € |
|
125 | 意大利,博洛尼亚 | $1.16 € | $2.02 € | $3.45 € | $2.03 € | $9.41 € | $15.94 € |
|
126 | 德国,法兰克福 | $0.82 | $1.29 | $2.24 | $2.29 | $9.36 | $11.46 |
|
127 | 瑞典,哥德堡 | $1.20 | $2.63 | $2.70 | $2.60 | $9.59 | $15.28 |
|
128 | 美国,里士满 | $0.77 | $2.57 | $1.43 | $2.65 | $7.05 | $11.02 |
|
129 | 德国,海德堡 | $0.85 | $1.46 | $2.03 | $2.46 | $9.61 | $11.75 |
|
130 | 美国,拉斯维加斯 | $0.78 | $2.15 | $1.92 | $3.46 | $6.20 | $12.69 |
|
131 | 瑞典,马尔默 | $1.26 | $2.27 | $3.50 | $2.92 | $10.14 | $20.32 |
|
132 | 美国,路易斯维尔 | $0.42 | $1.60 | $1.60 | $4.68 | $7.94 | $12.25 |
|
133 | 美国,奥兰多 | $0.91 | $2.52 | $2.39 | $4.03 | $7.27 | $13.22 |
|
134 | 阿拉伯联合酋长国,迪拜 | $1.64 | $1.28 | $3.18 | $1.85 | $7.59 | $11.97 |
|
135 | 美国,凤凰城 | $0.64 | $2.67 | $2.16 | $4.72 | $10.09 | $10.32 |
|
136 | 荷兰,代尔夫特 | $0.90 | $1.29 | $2.20 | $2.01 | $9.40 | $15.50 |
|
137 | 加拿大,维多利亚 | $1.59 | $2.29 | $2.66 | $5.06 | $12.54 | $10.83 |
|
138 | 新西兰,克赖斯特彻奇 | $1.75 | $1.71 | $3.03 | $1.96 | $7.45 | $11.18 |
|
139 | 澳大利亚,墨尔本 | $0.94 | $1.88 | $3.16 | $1.71 | $7.06 | $10.21 |
|
140 | 美国,托莱多 | $0.64 | $2.14 | $1.96 | $4.78 | $7.28 | $13.76 |
|
141 | 加拿大,哈利法克斯 | $1.76 | $2.29 | $2.60 | $4.26 | $10.69 | $8.76 |
|
142 | 英国,爱丁堡 | $1.05 | $1.11 | $2.23 | $1.23 | $9.32 | $8.57 |
|
143 | 英国,诺丁汉 | $1.14 | $1.11 | $2.68 | $0.91 | $7.06 | $15.63 |
|
144 | 英国,伯明罕 | $1.29 | $1.16 | $2.33 | $1.50 | $6.54 | $10.88 |
|
145 | 美国,得梅因 | $0.81 | $2.18 | $1.79 | $3.28 | $8.44 | $10.63 |
|
146 | 加拿大,圣约翰斯 | $2.42 | $2.19 | $2.52 | $4.12 | $8.06 | $9.11 |
|
147 | 卡塔尔,多哈 | $1.90 | $1.53 | $3.06 | $1.61 | $8.53 | $11.44 |
|
148 | 美国,达拉斯 | $0.73 | $2.52 | $2.18 | $3.69 | $10.01 | $10.74 |
|
149 | 芬兰,图尔库 | $0.96 | $1.57 | $2.13 | $1.78 | $10.71 | $11.76 |
|
150 | 美国,圣安东尼奥 | $0.82 | $2.55 | $2.37 | $3.59 | $8.91 | $11.01 |
|
151 | 德国,斯图加特 | $0.89 | $2.01 | $2.11 | $2.47 | $9.35 | $12.73 |
|
152 | 德国,纽伦堡 | $0.89 | $1.65 | $2.54 | $2.45 | $9.42 | $13.48 |
|
153 | 德国,曼海姆 | $0.77 | $1.42 | $1.97 | $2.51 | $9.45 | $12.29 |
|
154 | 加拿大,埃德蒙顿 | $1.81 | $1.89 | $2.30 | $2.48 | $10.51 | $11.37 |
|
155 | 英国,曼彻斯特 | $1.14 | $1.28 | $2.79 | $1.62 | $6.63 | $9.71 |
|
156 | 美国,迈迪逊 | $0.73 | $3.01 | $1.91 | $3.34 | $11.32 | $13.39 |
|
157 | 德国,杜塞尔多夫 | $0.70 € | $1.29 € | $1.93 € | $2.25 € | $8.09 € | $12.19 € |
|
158 | 新西兰,惠灵顿 | $1.81 | $1.56 | $3.53 | $2.06 | $7.87 | $11.09 |
|
159 | 澳大利亚,阿德莱德 | $1.03 | $1.52 | $2.66 | $1.69 | $6.85 | $9.84 |
|
160 | 意大利,都灵 | $1.19 | $1.71 | $3.02 | $1.92 | $9.92 | $15.77 |
|
161 | 英国,埃克塞特 | $1.40 | $1.20 | $2.83 | $1.21 | $7.29 | $7.08 |
|
162 | 美国,印第安纳波利斯 | $0.58 | $2.42 | $1.60 | $3.21 | $6.07 | $10.19 |
|
163 | 德国,科隆 | $0.74 € | $1.38 € | $2.05 € | $2.21 € | $7.30 € | $10.44 € |
|
164 | 英国,邓迪 | $0.94 £ | $1.13 £ | $2.11 £ | $1.54 £ | $5.62 £ | $7.60 £ |
|
165 | 德国,波恩 | $0.81 | $1.24 | $1.93 | $2.53 | $9.17 | $11.73 |
|
166 | 台湾,高雄 | $3.42 | $2.30 | $1.92 | $2.51 | $6.77 | $21.73 |
|
167 | 英国,德比 | $0.88 £ | $1.04 £ | $1.95 £ | $0.84 £ | $5.78 £ | $9.67 £ |
|
168 | 加拿大,密西沙加 | $1.29 | $2.26 | $2.43 | $2.13 | $9.46 | $10.67 |
|
169 | 澳大利亚,霍巴特 | $1.23 A | $2.56 A | $5.34 A | $2.73 A | $10.50 A | $13.80 A |
|
170 | 加拿大,卡里加里 | $2.05 C | $2.60 C | $3.20 C | $3.03 C | $11.99 C | $12.99 C |
|
171 | 英国,南安普敦 | $1.14 | $1.31 | $2.50 | $0.76 | $6.21 | $11.25 |
|
172 | 英国,列斯特 | $1.10 | $1.25 | $2.81 | $0.83 | $6.83 | $8.75 |
|
173 | 加拿大,渥太华 | $1.74 | $2.06 | $2.18 | $2.70 | $9.44 | $11.05 |
|
174 | 奥地利,维也纳 | $1.19 | $2.06 | $2.82 | $1.52 | $10.28 | $15.73 |
|
175 | 德国,德累斯顿 | $0.78 | $1.38 | $2.10 | $2.49 | $9.61 | $12.27 |
|
176 | 黎巴嫩,贝鲁特 | $2.15 | $1.00 | $3.22 | $1.87 | $8.65 | $13.79 |
|
177 | 加拿大,里贾纳 | $1.74 | $2.02 | $2.14 | $3.32 | $10.07 | $9.35 |
|
178 | 美国,盐湖城 | $0.67 | $2.52 | $1.87 | $2.66 | $7.43 | $9.13 |
|
179 | 英国,卡迪夫 | $1.04 | $1.50 | $3.36 | $1.66 | $8.50 | $10.00 |
|
180 | 美国,底特律 | $0.63 | $2.38 | $1.57 | $3.31 | $7.16 | $9.92 |
|
181 | 加拿大,萨斯卡通 | $2.42 C | $2.71 C | $3.15 C | $4.75 C | $11.23 C | $11.13 C |
|
182 | 塞浦路斯,尼科西亚 | $1.60 € | $1.76 € | $2.87 € | $2.00 € | $6.25 € | $19.00 € |
|
183 | 美国,小石城 | $0.92 | $2.20 | $1.90 | $3.86 | $5.83 | $9.92 |
|
184 | 美国,塔尔萨 | $1.09 | $2.27 | $1.87 | $3.78 | $7.49 | $11.96 |
|
185 | 加拿大,基劳纳 | $0.99 | $2.20 | $2.56 | $2.92 | $10.25 | $11.45 |
|
186 | 美国,辛辛那提 | $0.60 | $2.40 | $1.73 | $4.13 | $6.87 | $13.95 |
|
187 | 美国,奥斯汀 | $0.78 | $2.17 | $2.32 | $2.97 | $6.41 | $10.75 |
|
188 | 英国,格拉斯哥 | $1.11 | $1.10 | $2.37 | $1.52 | $7.07 | $9.12 |
|
189 | 西班牙,毕尔巴鄂 | $1.15 | $1.26 | $2.31 | $1.53 | $6.93 | $15.16 |
|
190 | 台湾,台北 | $2.96 | $1.76 | $2.45 | $3.28 | $10.39 | $20.40 |
|
191 | 德国,柏林 | $0.91 € | $1.32 € | $2.02 € | $1.87 € | $7.12 € | $11.00 € |
|
192 | 英国,泰恩河畔纽卡斯尔 | $1.11 | $1.20 | $2.13 | $1.14 | $7.21 | $10.30 |
|
193 | 阿拉伯联合酋长国,阿布扎比 | $1.68 | $1.38 | $2.70 | $1.99 | $6.72 | $11.29 |
|
194 | 英国,利物浦 | $1.17 | $1.29 | $2.22 | $1.04 | $5.64 | $7.34 |
|
195 | 意大利,帕多瓦 | $1.02 | $1.64 | $3.08 | $1.85 | $9.10 | $8.51 |
|
196 | 德国,不来梅 | $0.76 | $1.40 | $1.98 | $2.53 | $9.17 | $11.53 |
|
197 | 德国,埃森 | $0.74 | $1.14 | $2.00 | $2.52 | $7.91 | $11.55 |
|
198 | 美国,孟菲斯 | $0.99 | $2.54 | $2.71 | $4.90 | $5.78 | $8.07 |
|
199 | 德国,汉诺威 | $0.75 | $1.27 | $2.01 | $2.32 | $9.82 | $11.53 |
|
200 | 英国,谢菲尔德 | $1.13 | $1.17 | $2.28 | $0.95 | $10.29 | $10.00 |
|
201 | 意大利,那不勒斯 | $1.35 | $1.16 | $2.39 | $1.74 | $9.43 | $16.64 |
|
202 | 加拿大,基奇纳 | $1.70 | $1.44 | $2.03 | $2.02 | $9.46 | $11.68 |
|
203 | 加拿大,蒙特利尔 | $1.56 | $2.46 | $2.22 | $2.16 | $10.99 | $12.75 |
|
204 | 德国,莱比锡 | $0.78 | $1.40 | $2.11 | $2.30 | $8.36 | $11.37 |
|
205 | 美国,列克星敦 | $0.62 | $2.25 | $1.67 | $4.11 | $6.17 | $14.33 |
|
206 | 塞浦路斯,利马索尔 | $1.60 | $1.75 | $3.26 | $1.68 | $8.55 | $9.97 |
|
207 | 英国,利兹 | $0.80 £ | $0.91 £ | $2.17 £ | $0.72 £ | $4.83 £ | $8.31 £ |
|
208 | 加拿大,基奇纳 | $2.00 C | $2.70 C | $3.06 C | $3.62 C | $11.73 C | $11.95 C |
|
209 | 埃塞俄比亚,亚的斯亚贝巴 | $1.06 | $0.79 | $2.04 | $1.26 | $6.99 | $11.00 |
|
210 | 加拿大,哈密尔顿 | $2.15 | $1.90 | $2.13 | $2.78 | $10.28 | $7.01 |
|
211 | 美国,博伊西 | $0.55 | $2.45 | $2.31 | $3.60 | $5.93 | $7.17 |
|
212 | 加拿大,魁北克市 | $2.21 C | $3.29 C | $3.54 C | $3.50 C | $14.58 C | $16.28 C |
|
213 | 加拿大,温尼伯 | $1.20 | $1.77 | $2.13 | $3.37 | $9.53 | $9.17 |
|
214 | 德国,卡尔斯鲁厄 | $0.78 | $1.37 | $2.06 | $2.36 | $9.55 | $10.89 |
|
215 | 德国,亚琛 | $0.77 | $1.53 | $2.03 | $2.45 | $9.18 | $12.18 |
|
216 | 英国,贝尔法斯特 | $0.86 £ | $1.00 £ | $1.66 £ | $0.88 £ | $5.33 £ | $6.72 £ |
|
217 | 加拿大,高贵林 | $1.65 | $1.59 | $2.09 | $2.10 | $7.77 | $9.77 |
|
218 | 牙买加,金斯敦 | $364.34 J | $278.18 J | $336.67 J | $137.62 J | $537.11 J | $837.50 J |
|
219 | 津巴布韦,哈拉雷 | $2.07 | $1.12 | $2.67 | $2.41 | $5.33 | $10.50 |
|
220 | 哥斯达黎加,圣何塞 | $1.44 | $1.79 | $2.97 | $2.11 | $8.15 | $10.00 |
|
221 | 西班牙,马德里 | $0.95 | $1.24 | $2.12 | $1.25 | $7.09 | $12.91 |
|
222 | 加拿大,伦敦 | $2.70 C | $2.46 C | $2.52 C | $3.22 C | $11.31 C | $15.14 C |
|
223 | 特立尼达和多巴哥,西班牙港 | $12.20 TT | $11.60 TT | $22.50 TT | $12.17 TT | $46.67 TT | $44.33 TT |
|
224 | 西班牙,巴塞罗纳 | $0.89 € | $1.10 € | $1.82 € | $1.14 € | $6.60 € | $10.60 € |
|
225 | 巴拿马,巴拿马城 | $1.55 | $2.07 | $2.15 | $1.71 | $7.47 | $12.21 |
|
226 | 巴林,麦纳麦 | $0.56 BHD | $0.45 BHD | $1.05 BHD | $0.90 BHD | $2.17 BHD | $2.98 BHD |
|
227 | 菲律宾,马卡蒂 | $2.08 | $2.00 | $2.72 | $1.28 | $5.48 | $8.93 |
|
228 | 英国,赫尔河畔京斯敦 | $0.97 | $1.05 | $1.47 | $0.69 | $6.36 | $8.62 |
|
229 | 西班牙,马洛卡帕尔马 | $0.88 € | $1.23 € | $1.78 € | $0.90 € | $6.25 € | $12.50 € |
|
230 | 希腊,雅典 | $1.29 € | $0.80 € | $3.01 € | $1.75 € | $7.16 € | $9.27 € |
|
231 | 希腊,塞萨洛尼基 | $1.24 | $1.00 | $3.81 | $1.65 | $7.44 | $9.28 |
|
232 | 约旦,安曼 | $1.11 JOD | $0.33 JOD | $1.50 JOD | $1.14 JOD | $4.72 JOD | $8.56 JOD |
|
233 | 西班牙,格拉纳达 | $0.95 | $1.11 | $2.44 | $1.11 | $7.43 | $13.59 |
|
234 | 意大利,卡塔尼亚 | $1.11 | $1.15 | $2.02 | $2.22 | $7.07 | $12.16 |
|
235 | 斯洛文尼亚,卢布尔雅那 | $1.03 | $1.30 | $2.60 | $1.58 | $8.58 | $11.71 |
|
236 | 希腊,伊拉克利翁 | $1.38 | $1.07 | $3.03 | $1.51 | $6.63 | $9.06 |
|
237 | 阿曼,马斯喀特 | $0.66 ﷼ | $0.45 ﷼ | $1.05 ﷼ | $0.85 ﷼ | $2.31 ﷼ | $3.09 ﷼ |
|
238 | 希腊,帕特雷 | $1.19 | $0.86 | $3.51 | $1.83 | $6.01 | $9.43 |
|
239 | 泰国,曼谷 | $51.60 ฿ | $36.13 ฿ | $56.43 ฿ | $38.47 ฿ | $88.78 ฿ | $404.82 ฿ |
|
240 | 阿拉伯联合酋长国,夏尔迦 | $1.57 | $0.90 | $2.45 | $1.83 | $6.50 | $8.17 |
|
241 | 葡萄牙,布拉加 | $0.63 | $1.31 | $1.94 | $0.92 | $7.60 | $17.34 |
|
242 | 意大利,巴勒莫 | $0.88 € | $1.09 € | $1.94 € | $1.95 € | $6.75 € | $10.50 € |
|
243 | 爱沙尼亚,塔林 | $0.72 € | $0.88 € | $1.58 € | $1.54 € | $5.30 € | $8.71 € |
|
